Closed Nets (4676)

last: 1 day | 7 days | 30 days | 365 days | 1243 days
clear
Name ↓ Frequency Started at
FL HF STATEWIDE EMERGENCY NET 3.98500 2026-10-09 12:35:32 UTC
FLA AM GROUP 3885 2026-10-04 10:10:36 UTC
Flex Net 14.329 2026-09-27 17:17:57 UTC
Flex Net 14.329 2026-10-04 16:52:02 UTC
Flex Net 14.329 2026-10-11 16:39:20 UTC
Flex Net 14.329 2026-10-18 17:01:59 UTC
FLINT HILLS AMATEUR RADIO CLUB 147.150 2026-09-29 23:57:16 UTC
FLINT HILLS AMATEUR RADIO CLUB 147.150 2026-10-06 23:27:59 UTC
FLINT HILLS AMATEUR RADIO CLUB 7.245 2026-10-18 19:35:27 UTC
FLINT HILLS AMATEUR RADIO CLUB W 147.150 2026-10-20 23:28:21 UTC
Florida AM 40 meter Net 7290 2026-10-13 15:53:39 UTC
Florida AM 40 meter Net 3885 2026-10-13 16:38:56 UTC
Florida AM Group 3.885 2026-09-27 09:20:53 UTC
Florida AM Group 3.885 2026-10-11 10:05:57 UTC
Florida AM Group 3.885 2026-10-18 09:35:00 UTC
FMARC MOTA 147.225 2026-09-28 22:38:19 UTC
FMARC MOTA 147.225 2026-10-05 22:47:13 UTC
FMARC MOTA 147.225 2026-10-12 22:43:16 UTC
FMARC MOTA 147.225 2026-10-19 22:38:56 UTC
Frank and Friends QSO PARTY 146.760 2026-09-26 23:38:39 UTC
Frank and Friends QSO PARTY 146.760 2026-10-03 23:47:07 UTC
Frank and Friends QSO PARTY 146.760 2026-10-10 23:42:42 UTC
Frank and Friends QSO PARTY 146.760 2026-10-17 23:46:25 UTC
Frederick MD - Weather Net 147.06 2026-09-24 23:16:06 UTC
Frederick MD - Weather Net 147.06 2026-10-01 23:18:04 UTC
Frederick MD - Weather Net 147.06 2026-10-08 23:16:38 UTC
Frederick MD - Weather Net 147.06 2026-10-15 23:17:27 UTC
FreeDV 40 Meter Activity Net 7.181.5 2026-09-30 00:06:28 UTC
FreeDV 40 Meter Activity Net 7.1815 2026-10-07 00:32:12 UTC
FreeDV 40M Tuesday Night 7.1815 2026-10-07 00:38:42 UTC
FreeDV 40M Tuesday Night 7.1815 2026-10-14 00:29:47 UTC
FreeDV 40M Tuesday Night 7.1815 2026-10-21 00:21:14 UTC
FREESTONE COUNTY ARES 145.110 2026-10-05 00:50:15 UTC
FREESTONE COUNTY ARES 145.110 2026-10-12 01:01:04 UTC
FREESTONE COUNTY ARES 145.110 2026-10-19 00:52:33 UTC
Freewheelers Net 3.916 2026-09-24 02:55:41 UTC
Freewheelers Net 3916 2026-09-25 02:57:14 UTC
Freewheelers Net 3916 2026-09-26 03:00:32 UTC
Freewheelers Net 3.916 2026-09-28 02:56:46 UTC
Freewheelers Net 3916 2026-09-29 02:58:04 UTC
Freewheelers Net 3916 2026-09-30 03:00:12 UTC
Freewheelers Net 3916 2026-10-01 02:48:10 UTC
Freewheelers Net 3916 2026-10-02 03:00:15 UTC
Freewheelers Net 3916 2026-10-03 03:00:21 UTC
Freewheelers Net 3.916 2026-10-05 02:56:43 UTC
Freewheelers Net 3916 2026-10-06 02:57:17 UTC
Freewheelers Net 3916 2026-10-07 02:59:14 UTC
Freewheelers Net 3916 2026-10-08 02:48:47 UTC
Freewheelers Net 3916 2026-10-09 02:58:58 UTC
Freewheelers Net 3916 2026-10-10 02:58:12 UTC
Freewheelers Net 3.916 2026-10-12 02:56:04 UTC
Freewheelers Net 3916 2026-10-13 02:58:06 UTC
Freewheelers Net 3.916 2026-10-14 02:41:07 UTC
Freewheelers Net 3916 2026-10-15 02:56:55 UTC
Freewheelers Net 3916 2026-10-16 02:58:13 UTC
Freewheelers Net 3916 2026-10-17 02:58:22 UTC
Freewheelers Net 3916 2026-10-19 03:15:40 UTC
Freewheelers Net 3916 2026-10-20 02:59:01 UTC
Freewheelers Net 3.916 2026-10-21 02:41:15 UTC
FRIDAY FCARC SKYWARN NET 146.805 2026-10-16 22:57:06 UTC
Friday Fulton Co Skywarn Net 146.805 2026-10-02 23:01:08 UTC
Friday Fulton Co Skywarn Net 146.805 2026-10-09 22:59:40 UTC
Friday Night Night Owls 433.500 2026-10-17 01:37:21 UTC
Friendly Voices 3.636 2026-09-24 23:27:27 UTC
Friendly Voices 3.636 2026-09-24 23:39:26 UTC
Friendly Voices 3.636 2026-09-24 23:44:35 UTC
Friendly Voices 3.636 2026-09-25 00:37:17 UTC
Friendly Voices 3.636 2026-09-25 00:47:38 UTC
Friendly Voices 3.636 2026-09-28 23:56:44 UTC
Friendly Voices 3.636 2026-09-29 01:00:18 UTC
Friendly Voices 3.636 2026-10-02 00:54:06 UTC
Friendly Voices 3.636 2026-10-06 00:35:10 UTC
Friendly Voices 3.636 2026-10-09 00:21:32 UTC
Friendly Voices 3.636 2026-10-13 00:59:22 UTC
Friendly Voices 3.636 2026-10-16 00:48:05 UTC
Friendly Voices 3.636 2026-10-20 00:50:54 UTC
FRIENDSHIP NET 3953 2026-09-27 15:12:40 UTC
FRIENDSHIP NET 3953 2026-10-04 15:11:47 UTC
FRIENDSHIP NET 3953 2026-10-11 15:13:49 UTC
FRIENDSHIP NET 3953 2026-10-18 15:10:55 UTC
Frisco Net 3922.00 2026-09-26 13:28:00 UTC
Frisco Net 3922.00 2026-10-03 13:28:11 UTC
Frisco Net 3922.00 2026-10-17 13:20:13 UTC
FWARC Sunday Night Net 28.455 2026-10-04 23:58:51 UTC
FWARC Sunday Night Net 28.455 2026-10-11 23:58:48 UTC
FWARC Sunday Night Net 28.455 2026-10-18 23:59:06 UTC
GA - Walker-Catoosa-Dade County 145.350 2026-10-20 22:52:00 UTC
GARDEN STATE 10M NET 28.390 2026-09-29 23:45:54 UTC
GARDEN STATE 10M NET 28.390 2026-10-13 23:45:45 UTC
GARDEN STATE 10M NET 28.390 2026-10-20 23:44:26 UTC
GBARC 146.730 2026-09-23 23:08:06 UTC
GBARC 146.73 2026-09-30 23:35:29 UTC
GBARC 146.730 2026-10-07 23:25:58 UTC
GBARC 146.730 2026-10-14 23:20:11 UTC
GBARC 146.730 2026-10-21 23:25:32 UTC
GCARS PACEMAKER NET 147.120 2026-09-29 23:53:50 UTC
GCRC net 147.34 2026-09-24 23:48:35 UTC
GCRC net 147.34 2026-10-01 23:40:55 UTC
GCRC net 147.34 2026-10-08 23:55:37 UTC
GCRC net 147.34 2026-10-15 23:41:07 UTC

start | more