Closed Nets (5009)

last: 1 day | 7 days | 30 days | 365 days | 1195 days
clear
Name Frequency Started at
KLARA Weekday Sideband Net 3.896 MHz 2026-08-19 11:42:03 UTC
KLARA Weekday Sideband Net 3.896 MHz 2026-08-26 11:41:06 UTC
KLARA Weekday Sideband Net 3.896 MHz 2026-09-02 11:38:09 UTC
KLARA Weekday Sideband Net 3.896 MHz 2026-09-03 11:47:28 UTC
Knotheads 14320 2026-08-05 13:00:21 UTC
Knotheads 14320 2026-08-06 12:55:46 UTC
Knotheads 14.320 2026-08-07 12:28:59 UTC
Knotheads 14320 2026-08-08 13:06:36 UTC
Knotheads 14.320 2026-08-10 12:54:43 UTC
Knotheads 14.320 2026-08-11 13:00:01 UTC
Knotheads 14320 2026-08-12 13:00:23 UTC
Knotheads 14320 2026-08-13 12:58:30 UTC
Knotheads 14.320 2026-08-14 12:47:23 UTC
Knotheads 14320 2026-08-15 12:59:23 UTC
Knotheads 14.320 2026-08-17 12:54:54 UTC
Knotheads 14320 2026-08-18 12:58:50 UTC
Knotheads 14.320 2026-08-19 13:05:19 UTC
Knotheads 14320 2026-08-20 12:55:26 UTC
Knotheads 14.320 2026-08-21 12:50:09 UTC
Knotheads 14320 2026-08-22 12:55:18 UTC
Knotheads 14.320 2026-08-24 12:57:02 UTC
Knotheads 14.320 2026-08-25 13:01:28 UTC
Knotheads 14320 2026-08-26 13:01:45 UTC
Knotheads 14320 2026-08-27 12:54:41 UTC
Knotheads 14.320 2026-08-28 12:48:07 UTC
Knotheads 14.320 2026-08-28 12:50:53 UTC
Knotheads 14320 2026-08-29 13:06:34 UTC
Knotheads 14320 2026-08-29 13:07:30 UTC
Knotheads 14.320 2026-08-31 12:55:59 UTC
Knotheads 14.320 2026-09-01 13:00:24 UTC
Knotheads 14320 2026-09-02 13:05:18 UTC
Knotheads 14320 2026-09-03 12:52:39 UTC
KTARC net 147.030 2026-08-27 19:38:57 UTC
KTARC net 147.030 2026-08-27 20:04:55 UTC
KTARC net 147.030 2026-09-01 23:44:44 UTC
KWARC Tues Night Net 146.97 2026-08-25 22:28:28 UTC
KWARC Tuesday Night Net 146.970 2026-08-11 22:56:21 UTC
KWARC Tuesday Night Net 146.970 2026-08-18 22:51:12 UTC
KY DMR net DMR 2026-08-06 23:42:35 UTC
KY DMR net DMR 2026-08-20 23:34:55 UTC
KY DMR net DMR 2026-08-27 23:43:20 UTC
KY Severe WX Net REF056B 2026-08-11 00:02:45 UTC
KY Severe WX Net XLX721A 2026-08-17 23:55:25 UTC
KY Severe WX Net XLX721A 2026-08-18 02:28:25 UTC
KY Severe WX Net REF056B 2026-08-24 16:34:58 UTC
KY Severe WX Net REF056B 2026-08-24 23:55:30 UTC
KY Severe WX Net REF056B 2026-08-25 02:15:13 UTC
KY Severe WX Net XLX721A 2026-08-31 23:55:15 UTC
KYDMR Simplex Net TG3121 2026-08-13 23:45:09 UTC
La Shrimp Net 3.881 2026-08-09 01:00:38 UTC
LA Trafffic Net 3910 2026-08-04 23:34:15 UTC
LA Trafffic Net 3910 2026-08-12 00:07:41 UTC
LA Trafffic Net 3910 2026-08-19 00:00:16 UTC
LA Trafffic Net 3910 2026-08-26 00:01:02 UTC
LA Trafffic Net 3910 2026-09-02 00:00:06 UTC
LAARK Simplex Net 147.380 2026-08-06 00:47:48 UTC
LAARK Simplex Net 147.380 2026-09-03 00:44:10 UTC
LAARK TRAINING AND INFORMATION N 147.380 2026-08-05 00:17:05 UTC
LAARK Trng and Info Net 147.380 2026-09-02 00:14:54 UTC
LAARKTrng Net 147.380 2026-08-19 00:32:58 UTC
Ladies Conversation Group 7212 2026-08-10 00:45:39 UTC
Ladies Conversation Group 7212 2026-08-10 00:53:17 UTC
Ladies Conversation Group 7212 2026-08-10 00:57:54 UTC
Ladies Conversation Group 7212 2026-08-10 01:13:52 UTC
Ladies Conversation Group 7216 2026-08-17 01:33:21 UTC
Ladies Conversation Group 7228 2026-08-24 01:37:27 UTC
Ladies Conversation Group 7212 2026-08-31 01:36:40 UTC
Ladies Conversation Group 7214 2026-09-02 17:53:23 UTC
LARA Information and Help Net 145.17 2026-08-20 00:07:23 UTC
LARA Information and Help Net 145.17 2026-08-27 00:04:02 UTC
LARA Information and Help Net 145.170 2026-09-02 23:42:21 UTC
LARA SkyWarn NET 147.255 2026-08-12 22:49:21 UTC
LARC 2 Meter Net 145.350 2026-08-27 23:16:11 UTC
Late nite 10 meters 29.000 2026-08-20 02:49:18 UTC
Late nite 10 meters 29.000 2026-08-20 02:53:13 UTC
Late nite 10 meters 29.000 2026-08-20 04:29:56 UTC
Late nite 10 meters 29.000 2026-08-21 02:26:11 UTC
Late nite 10 meters 29.000 2026-09-03 01:32:47 UTC
LCACA Sunday Night Net 145.190 2026-08-09 23:11:52 UTC
LCACA Sunday Night Net 145.190 2026-08-11 00:01:54 UTC
LCACA Sunday Night Net 145.190 2026-08-30 23:57:05 UTC
LCACA Weekly Net 7PM Central 145.190 2026-08-23 23:50:09 UTC
LCARA Emergency Net 146.880 2026-08-05 00:24:34 UTC
LCVC Tuesday Net 147.015 2026-08-04 23:24:56 UTC
LCVC Tuesday Net 147.015 2026-08-11 23:20:43 UTC
LCVC Tuesday Net 147.015 2026-08-18 23:30:59 UTC
LCVC Tuesday Net 147.015 2026-08-25 23:14:29 UTC
LCVC Tuesday Net 147.015 2026-09-01 23:25:13 UTC
LDARC eagle net 7.238 2026-08-12 02:57:46 UTC
LDARC eagle net 7.238 2026-08-19 03:00:53 UTC
LDARC eagle net 7.238 2026-09-02 02:56:24 UTC
LDARC Early Net EchoLink 3341 145.420 2026-08-19 00:57:31 UTC
LDARC Early Net EchoLink 3341 145.420 2026-08-26 01:00:03 UTC
LDARC Roundtable Net 3.900 2026-08-30 03:11:20 UTC
LDARC Simplex Net 145.540 2026-08-24 01:54:53 UTC
Lee County ARES TX 147.22 2026-08-18 00:01:33 UTC
Lee County ARES TX 147.22 2026-08-24 23:53:38 UTC
Leon County ARES Net (W9ARO-L) 147.030 2026-08-12 00:01:04 UTC
Leon County ARES Net (W9ARO-L) 147.030 2026-08-19 00:00:03 UTC
Leon County ARES Net (W9ARO-L) 147.030 2026-08-26 00:00:23 UTC

start | more