Closed Nets (4995)

last: 1 day | 7 days | 30 days | 365 days | 1195 days
clear
Name Frequency Started at
YARC 10 Meter SSB 28.444 2026-08-28 01:54:52 UTC
YL NTX Weekly 145.39 2026-09-01 00:57:10 UTC
YL SYSTEM - DMR GROUP - TG 319 DMR 2026-08-06 00:40:20 UTC
YL SYSTEM - DMR GROUP - TG 319 DMR 2026-08-27 00:43:08 UTC
YL SYSTEM - DMR GROUP - TG 319 DMR 2026-09-03 00:17:59 UTC
YL SYSTEM - DMR GROUP - TG 319 DMR 2026-09-03 00:46:57 UTC
YL SYSTEM - WC40 Session 7.252 2026-09-04 01:37:59 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-05 23:53:10 UTC
YL SYSTEM - WEEKEND WARRIORS 14.329 2026-08-08 19:49:57 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-15 19:27:00 UTC
YL SYSTEM - WEEKEND WARRIORS 14.330 2026-08-15 19:46:34 UTC
YL SYSTEM - WEEKEND WARRIORS 14.335 2026-08-16 19:45:17 UTC
YL SYSTEM - WEEKEND WARRIORS DMR 2026-08-20 00:49:06 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-22 19:44:15 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-23 19:45:06 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-29 19:45:11 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2026-08-30 19:46:29 UTC
Yl System 17 METER SESSION 18.138 2026-08-09 17:39:58 UTC
Yl System 17 METER SESSION 18.138 2026-08-16 14:42:53 UTC
Yl System 17 METER SESSION 18.138 2026-08-16 17:41:40 UTC
Yl System 17 METER SESSION 18.138 2026-08-23 17:40:49 UTC
Yl System 17 METER SESSION 18.130 2026-08-30 17:48:50 UTC
Yl System 2nd Period 14.332 2026-08-05 15:46:26 UTC
Yl System 2nd Period 14.332 2026-08-06 15:44:33 UTC
Yl System 2nd Period 14.332 2026-08-07 15:48:55 UTC
Yl System 2nd Period 14.332 2026-08-10 15:45:15 UTC
Yl System 2nd Period 14.332 2026-08-11 15:46:39 UTC
Yl System 2nd Period 14.332 2026-08-12 15:55:19 UTC
Yl System 2nd Period 14.332 2026-08-13 15:46:42 UTC
Yl System 2nd Period 14.332 2026-08-14 15:45:56 UTC
Yl System 2nd Period 14.332 2026-08-17 15:44:51 UTC
Yl System 2nd Period 14.332 2026-08-18 15:42:36 UTC
Yl System 2nd Period 14.332 2026-08-19 15:47:21 UTC
Yl System 2nd Period 14.332 2026-08-20 15:44:04 UTC
Yl System 2nd Period 14.332 2026-08-21 15:43:14 UTC
Yl System 2nd Period 14.332 2026-08-24 15:51:35 UTC
Yl System 2nd Period 14.332 2026-08-25 15:45:29 UTC
Yl System 2nd Period 14.332 2026-08-26 15:46:11 UTC
Yl System 2nd Period 14.332 2026-08-27 15:46:36 UTC
Yl System 2nd Period 14.332 2026-08-28 15:39:32 UTC
Yl System 2nd Period 14.332 2026-08-31 15:40:16 UTC
Yl System 2nd Period 14.332 2026-09-01 15:49:32 UTC
Yl System 2nd Period 14.332 2026-09-02 15:44:15 UTC
Yl System 2nd Period 14.332 2026-09-03 15:40:25 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-08-11 17:20:54 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-08-12 17:36:36 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-08-13 17:35:21 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-14 17:33:27 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-17 17:26:38 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-18 17:29:41 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-19 17:32:39 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-20 17:35:22 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-21 17:26:20 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-24 17:31:01 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-25 17:31:48 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-26 17:32:05 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-27 17:58:29 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-28 17:35:47 UTC
YL SYSTEM 3RD PERIOD 14332 2026-08-31 17:36:21 UTC
YL SYSTEM 3RD PERIOD 14332 2026-09-01 17:33:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-09-02 17:31:03 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-09-03 17:36:50 UTC
YL SYSTEM 3RD PERIOD SESSION 14.332 2026-08-05 17:30:10 UTC
YL SYSTEM 3RD PERIOD SESSION 14.332 2026-08-06 17:28:39 UTC
YL SYSTEM 3RD PERIOD SESSION 14.332 2026-08-07 17:20:16 UTC
YL SYSTEM 3RD PERIOD SESSION 14.332 2026-08-10 17:28:31 UTC
YL SYSTEM 40 METER WC PERIOD 7.257 2026-08-13 01:33:32 UTC
YL SYSTEM 40 Meter WC Session 7.257 2026-08-12 01:26:33 UTC
YL SYSTEM 40 Meter WC Session 7.254 2026-09-01 01:31:50 UTC
YL SYSTEM 40 Meter WC Session 7254 2026-09-02 01:31:20 UTC
YL SYSTEM 40 METER WEST 7.255 2026-08-11 01:36:33 UTC
YL SYSTEM 40 METER WEST COAST 7257 2026-08-14 01:33:55 UTC
YL System 40m WC Session 7.254 2026-09-03 01:37:41 UTC
YL System 40m West Coast Session 7257 2026-08-15 01:44:37 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-05 13:48:59 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-06 13:53:22 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-07 13:43:32 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-10 13:55:30 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-11 13:52:42 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-12 13:53:03 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-13 13:43:42 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-14 13:46:40 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-17 13:58:08 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-18 13:44:14 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-19 13:57:48 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-20 13:47:16 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-21 13:55:16 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-24 13:55:21 UTC
YL SYSTEM FIRST PERIOD KE4OLE 2026-08-25 13:52:31 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-26 13:55:43 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-27 13:52:06 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-28 13:44:20 UTC
YL SYSTEM FIRST PERIOD KE4OLE 2026-08-30 13:07:33 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-08-31 13:37:01 UTC
YL SYSTEM FIRST PERIOD KE4OLE 2026-09-01 13:55:54 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-09-02 13:56:21 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-09-03 13:53:29 UTC
YL System Sunrise Portion 14.332 2026-08-06 11:32:17 UTC
YL System Sunrise Portion 14.332 2026-09-03 11:31:28 UTC
YL System WC40 Session 7.254 2026-08-06 01:35:37 UTC

start | more