Closed Nets (5059)

last: 1 day | 7 days | 30 days | 365 days | 1087 days
clear
Name Frequency Started at
YL SYSTEM - WEEKEND WARRIOR 14.332 2026-05-16 19:44:59 UTC
YL SYSTEM - WEEKEND WARRIOR 14.332 2026-05-17 19:45:36 UTC
Yl System 17 METER SESSION 18.138 2026-04-19 18:15:58 UTC
Yl System 17 METER SESSION 18.138 2026-04-26 17:49:22 UTC
Yl System 17 METER SESSION 18.138 2026-05-03 17:44:57 UTC
Yl System 17 METER SESSION 18.138 2026-05-10 17:35:19 UTC
Yl System 17 METER SESSION 18.138 2026-05-17 17:33:12 UTC
Yl System 2nd Period 14.332 2026-04-20 15:40:30 UTC
Yl System 2nd Period 14.332 2026-04-21 15:46:07 UTC
Yl System 2nd Period 14.332 2026-04-22 15:32:10 UTC
Yl System 2nd Period 14.332 2026-04-23 15:45:08 UTC
Yl System 2nd Period 14.332 2026-04-24 15:49:09 UTC
Yl System 2nd Period 14.332 2026-04-27 15:42:01 UTC
Yl System 2nd Period 14.332 2026-04-28 15:35:15 UTC
Yl System 2nd Period 14.332 2026-04-28 15:47:07 UTC
Yl System 2nd Period 14.332 2026-04-29 15:47:35 UTC
Yl System 2nd Period 14.332 2026-04-30 15:45:58 UTC
Yl System 2nd Period 14.332 2026-05-01 15:39:13 UTC
Yl System 2nd Period 14.332 2026-05-04 15:44:26 UTC
Yl System 2nd Period 14.332 2026-05-05 15:44:57 UTC
Yl System 2nd Period 14.332 2026-05-06 15:47:52 UTC
Yl System 2nd Period 14.332 2026-05-07 15:48:31 UTC
Yl System 2nd Period 14.332 2026-05-08 15:41:13 UTC
Yl System 2nd Period 14.332 2026-05-11 15:42:43 UTC
Yl System 2nd Period 14.332 2026-05-12 15:47:20 UTC
Yl System 2nd Period 14.332 2026-05-13 15:47:22 UTC
Yl System 2nd Period 14.332 2026-05-14 15:44:19 UTC
Yl System 2nd Period 14.332 2026-05-15 15:46:14 UTC
YL SYSTEM 3RD PERIOD 14332 2026-04-20 17:29:33 UTC
YL SYSTEM 3RD PERIOD 14332 2026-04-21 17:25:25 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-22 17:32:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-23 17:22:29 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-24 17:30:19 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-27 17:32:58 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-28 17:30:24 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-29 17:39:41 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-04-30 17:35:34 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-01 17:34:16 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-04 17:37:37 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-05 17:23:16 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-06 17:41:11 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-07 17:40:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-08 17:38:14 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-11 17:31:15 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-12 17:35:44 UTC
YL SYSTEM 3RD PERIOD 14.332 2026-05-13 17:37:16 UTC
YL SYSTEM DMR GROUP DMR 2026-04-29 23:14:33 UTC
YL SYSTEM DMR GROUP DMR 2026-04-30 00:45:11 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-20 13:57:16 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-21 13:50:29 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-22 13:56:49 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-23 13:34:20 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-24 13:46:47 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-27 13:57:59 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-28 13:44:18 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-29 13:56:09 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-04-30 13:49:40 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-01 13:45:38 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-04 13:58:36 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-05 13:50:03 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-06 13:56:08 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-07 13:53:28 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-08 13:44:35 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-11 13:58:35 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-12 13:42:47 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-13 13:57:36 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-14 13:49:31 UTC
YL SYSTEM FIRST PERIOD 14.332 2026-05-15 13:42:31 UTC
YL System Sunrise Portion 14.332 2026-04-19 12:48:37 UTC
YL System Sunrise Portion 14.332 2026-04-23 11:32:18 UTC
YL System Sunrise Portion 14.332 2026-04-26 12:52:57 UTC
YL System Sunrise Portion 14.332 2026-04-30 11:34:05 UTC
YL System Sunrise Portion 14.332 2026-05-07 11:30:30 UTC
YL System Sunrise Portion 14.332 2026-05-14 11:29:39 UTC
YL System Sunrise Portion 14.332 2026-05-17 12:55:41 UTC
YL System Sunrise Sunday 14.332 2026-05-10 12:46:26 UTC
YL System WC40 Session 7.254 2026-04-21 01:42:41 UTC
YL System WC40 Session 7.254 2026-04-22 01:42:17 UTC
YL System WC40 Session 7.254 2026-04-23 01:38:16 UTC
YL System WC40 Session 7.252 2026-04-24 01:39:40 UTC
YL System WC40 Session 7.254 2026-04-25 01:38:03 UTC
YL System WC40 Session 7.252 2026-04-28 01:39:41 UTC
YL System WC40 Session 7.254 2026-04-29 01:37:18 UTC
YL System WC40 Session 7.254 2026-04-30 01:45:41 UTC
YL System WC40 Session 7.254 2026-05-01 01:35:01 UTC
YL System WC40 Session 7.255 2026-05-02 01:37:49 UTC
YL System WC40 Session 7.254 2026-05-05 01:46:12 UTC
YL System WC40 Session 7.254 2026-05-06 01:40:30 UTC
YL System WC40 Session 7.254 2026-05-07 01:37:58 UTC
YL System WC40 Session 7.254 2026-05-08 01:44:21 UTC
YL System WC40 Session 7.252 2026-05-09 01:37:28 UTC
YL System WC40 Session 7.252 2026-05-12 01:36:55 UTC
YL System WC40 Session 7.254 2026-05-13 01:38:33 UTC
YL System WC40 Session 7.252 2026-05-15 01:37:01 UTC
YL System WC40 Session 7.254 2026-05-16 01:42:41 UTC
YLSYSTEM - SHRIMPBOAT 7.238 2026-05-15 22:20:25 UTC
YLSYSTEM 40 METER EC SHRIMP BOAT 7.240 2026-05-05 22:25:19 UTC
YLSYSTEM 40 METER EC SHRIMP BOAT 7.238 2026-05-06 22:33:00 UTC
YLSYSTEM 40 METER EC SHRIMP BOAT 7.238 2026-05-12 22:26:41 UTC
YLSYSTEM 40 METER EC SHRIMP BOAT 7.238 2026-05-13 22:27:56 UTC

start | more