Closed Nets (5011)

last: 1 day | 7 days | 30 days | 365 days | 1194 days
clear
Name Frequency Started at
California Hawaii Net 14.340 2026-08-11 17:52:38 UTC
California Hawaii Net 14.340 2026-08-12 15:44:00 UTC
California Hawaii Net 14.340 2026-08-13 15:28:25 UTC
California Hawaii Net 14.340 2026-08-14 15:31:21 UTC
California Hawaii Net 14.340 2026-08-17 15:25:54 UTC
California Hawaii Net 14.340 2026-08-18 15:24:31 UTC
California Hawaii Net 14.340 2026-08-19 15:29:31 UTC
California Hawaii Net 14.340 2026-08-20 15:29:45 UTC
California Hawaii Net 14.340 2026-08-21 15:34:33 UTC
California Hawaii Net 14.340 2026-08-24 15:23:28 UTC
California Hawaii Net 14.340 2026-08-25 15:28:05 UTC
California Hawaii Net 14.340 2026-08-26 15:24:47 UTC
California Hawaii Net 14.340 2026-08-27 15:23:15 UTC
California Hawaii Net 14.340 2026-08-28 15:29:34 UTC
California Hawaii Net 14.340 2026-08-30 15:22:51 UTC
California Hawaii Net 14.340 2026-08-31 15:27:58 UTC
California Hawaii Net 14.340 2026-09-01 15:26:49 UTC
California Hawaii Net 14.340 2026-09-02 15:36:24 UTC
Calloway County GMRS Net 462.625 2026-09-01 01:04:21 UTC
Canadian-American Net 7.153 2026-08-04 13:05:16 UTC
Canadian-American Net 7.153 2026-08-05 12:56:56 UTC
Canadian-American Net 7.153 Mhz 2026-08-06 13:02:50 UTC
Canadian-American Net 7.153 2026-08-07 13:13:44 UTC
Canadian-American Net 7.153 2026-08-08 13:08:18 UTC
Canadian-American Net 7.153 2026-08-09 12:55:12 UTC
Canadian-American Net 7.153 2026-08-10 13:05:39 UTC
Canadian-American Net 7.153 2026-08-11 13:08:16 UTC
Canadian-American Net 7.153 2026-08-12 12:57:01 UTC
Canadian-American Net 7.153 Mhz 2026-08-13 13:05:04 UTC
Canadian-American Net 7.153 2026-08-14 13:11:42 UTC
Canadian-American Net 7.153 2026-08-15 13:08:15 UTC
Canadian-American Net 7.153 2026-08-16 12:56:01 UTC
Canadian-American Net 7.153 2026-08-17 13:01:40 UTC
Canadian-American Net 7.153 2026-08-18 13:12:43 UTC
Canadian-American Net 7.153 2026-08-19 13:02:42 UTC
Canadian-American Net 7.153 2026-08-19 21:25:12 UTC
Canadian-American Net 7.153 Mhz 2026-08-20 13:01:51 UTC
Canadian-American Net 7.153 2026-08-21 13:12:41 UTC
Canadian-American Net 7.153 2026-08-22 13:13:37 UTC
Canadian-American Net 7.153 2026-08-23 12:54:21 UTC
Canadian-American Net 7.153 2026-08-24 13:03:40 UTC
Canadian-American Net 7.153 2026-08-25 13:05:54 UTC
Canadian-American Net 7.153 2026-08-26 12:57:14 UTC
Canadian-American Net 7.153 Mhz 2026-08-27 12:58:12 UTC
Canadian-American Net 7.153 2026-08-28 13:13:03 UTC
Canadian-American Net 7.153 2026-08-29 12:59:10 UTC
Canadian-American Net 7.153 2026-08-30 12:57:59 UTC
Canadian-American Net 7.153 2026-08-31 13:03:12 UTC
Canadian-American Net 7.153 2026-09-01 13:09:04 UTC
Canadian-American Net 7153.00 2026-09-01 18:14:41 UTC
Canadian-American Net 7.153 2026-09-02 13:02:01 UTC
candlewood 2m 147.300 2026-08-09 23:20:00 UTC
candlewood 2m 147.300 2026-08-16 23:22:20 UTC
candlewood 2m 147.300 2026-08-30 23:20:25 UTC
CAPROCK INTERTIE EMCOMM NET 444.200 2026-08-05 00:49:35 UTC
CAPROCK INTERTIE EMCOMM NET 444.200 2026-08-12 00:36:22 UTC
CAPROCK INTERTIE EMCOMM NET 444.200 2026-08-19 00:40:09 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-08-07 00:54:45 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-08-14 00:59:57 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-08-21 00:51:02 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-08-28 00:45:38 UTC
CARATELS Ragchew Net 146.85 2026-09-01 18:32:30 UTC
CARC Sunday night 2 meter net 147.330 2026-08-24 00:27:19 UTC
CARESS Monday Night Net 145.330 2026-08-11 19:48:15 UTC
CARESS VE7SCC MONDAY NIGHT NET 145.310 2026-08-11 01:55:40 UTC
CARESS VE7SCC MONDAY NIGHT NET 145.310 2026-08-11 02:11:54 UTC
CARESS VE7SCC MONDAY NIGHT NET 145.310 2026-08-25 01:54:12 UTC
CARESS VE7SCC MONDAY NIGHT NET 145.310 2026-09-01 01:51:51 UTC
Carrier Net 3.935 2026-08-04 12:27:44 UTC
Carrier Net 3.935 2026-08-05 12:29:54 UTC
Carrier Net 3.935 2026-08-11 12:23:28 UTC
Carrier Net 3.935 2026-08-12 12:27:51 UTC
Carrier Net 3.935 2026-08-15 12:23:02 UTC
Carrier Net 3.935 2026-08-18 12:22:52 UTC
Carrier Net 3.935 2026-08-19 12:11:17 UTC
Carrier Net 3.935 2026-08-25 12:30:12 UTC
Carrier Net 3.935 2026-08-26 12:30:59 UTC
Carrier Net 3.935 2026-08-27 12:30:12 UTC
Carrier Net 3.935 2026-09-01 12:25:24 UTC
Carrier Net 3.935 2026-09-02 12:34:11 UTC
CARROLL CO ARES EMCOM NET GA 146.640 2026-08-13 23:47:26 UTC
CARROLL CO ARES EMCOM NET GA 146.640 2026-08-27 23:43:02 UTC
Carroll County ARES EMCOMM NET 146.640 2026-08-06 23:50:56 UTC
Carroll County ARES EMCOMM NET 146.640 2026-08-20 23:04:57 UTC
cars fl 2-meter net 146.50 2026-08-20 22:46:31 UTC
CARSFL 6-METER NET 50.2 2026-08-06 22:31:49 UTC
Cass County ARES Net 147.21 2026-08-05 00:59:41 UTC
Cass County ARES Net 147.21 2026-08-19 00:52:56 UTC
Cass County ARES Net 147.21 2026-08-26 00:56:42 UTC
Cass County ARES Net 147.21 2026-09-02 00:58:19 UTC
Catawba Valley Analog Net 146.850 2026-08-13 23:28:59 UTC
Catawba Valley DMR Net 444.0000 2026-08-13 23:12:15 UTC
CCARES 146.550 2026-08-04 23:58:40 UTC
CCARES 146.550 2026-08-11 23:54:51 UTC
CCARES 146.550 2026-08-18 23:55:25 UTC
CCARES 14 2026-08-25 23:58:25 UTC
CCARES 146.550 2026-09-01 23:49:55 UTC
CCHRS Friendly Net 146.790 2026-08-05 00:18:32 UTC
CCHRS Friendly Net 146.790 2026-08-12 00:16:32 UTC
CCHRS Friendly Net 146.790 2026-08-26 00:22:35 UTC

start | more