Closed Nets (59902)

last: 1 day | 7 days | 30 days | 365 days | 1089 days
clear
Name Frequency Started at
California Hawaii Net 14.340 2026-02-10 15:37:01 UTC
California Hawaii Net 14.340 2026-02-10 21:19:22 UTC
California Hawaii Net 14.340 2026-02-10 22:00:39 UTC
California Hawaii Net 14.340 2026-02-11 15:38:04 UTC
California Hawaii Net 14.340 2026-02-12 15:35:44 UTC
California Hawaii Net 14.340 2026-02-12 17:50:40 UTC
California Hawaii Net 14.340 2026-02-13 14:39:09 UTC
California Hawaii Net 14.340 2026-02-16 15:34:39 UTC
California Hawaii Net 14.340 2026-02-17 15:36:51 UTC
California Hawaii Net 14.340 2026-02-18 15:22:49 UTC
California Hawaii Net 14.340 2026-02-19 15:26:01 UTC
California Hawaii Net 14.340 2026-02-20 15:13:55 UTC
California Hawaii Net 14.340 2026-02-22 18:19:26 UTC
California Hawaii Net 14.340 2026-02-23 15:42:56 UTC
California Hawaii Net 14.340 2026-02-24 15:26:30 UTC
California Hawaii Net 14.340 2026-02-25 00:02:08 UTC
California Hawaii Net 14.340 2026-02-25 15:12:07 UTC
California Hawaii Net 14.340 2026-02-26 15:33:00 UTC
California Hawaii Net 14.340 2026-02-27 15:06:28 UTC
California Hawaii Net 14.340 2026-03-02 15:13:19 UTC
California Hawaii Net 14.340 2026-03-03 15:24:26 UTC
California Hawaii Net 14.340 2026-03-04 15:33:03 UTC
California Hawaii Net 14.340 2026-03-05 15:34:47 UTC
California Hawaii Net 14.340 2026-03-06 14:59:42 UTC
California Hawaii Net 14.340 2026-03-09 15:26:46 UTC
California Hawaii Net 14.340 2026-03-10 15:28:09 UTC
California Hawaii Net 14.340 2026-03-11 14:57:39 UTC
California Hawaii Net 14.340 2026-03-11 15:28:48 UTC
California Hawaii Net 14.340 2026-03-12 15:39:35 UTC
California Hawaii Net 14.340 2026-03-13 15:07:57 UTC
California Hawaii Net 14.340 2026-03-16 15:38:39 UTC
California Hawaii Net 14.340 2026-03-17 14:56:39 UTC
California Hawaii Net 14.340 2026-03-18 15:42:45 UTC
California Hawaii Net 14.340 2026-03-19 15:16:04 UTC
California Hawaii Net 14.340 2026-03-20 15:32:35 UTC
California Hawaii Net 14.340 2026-03-23 15:32:54 UTC
California Hawaii Net 14.340 2026-03-24 15:17:17 UTC
California Hawaii Net 14.340 2026-03-25 15:27:12 UTC
California Hawaii Net 14.340 2026-03-26 15:24:30 UTC
California Hawaii Net 14.340 2026-03-27 15:19:44 UTC
California Hawaii Net 14.340 2026-03-30 15:26:37 UTC
California Hawaii Net 14.340 2026-03-31 15:47:07 UTC
California Hawaii Net 14.340 2026-04-01 15:32:17 UTC
California Hawaii Net 14.340 2026-04-02 15:33:22 UTC
California Hawaii Net 14.340 2026-04-03 14:10:35 UTC
California Hawaii Net 14.340 2026-04-06 15:30:27 UTC
California Hawaii Net 14.340 2026-04-07 15:35:18 UTC
California Hawaii Net 14.340 2026-04-08 15:38:34 UTC
California Hawaii Net 14.340 2026-04-09 15:31:08 UTC
California Hawaii Net 14.340 2026-04-10 15:18:39 UTC
California Hawaii Net 14.340 2026-04-13 15:28:42 UTC
California Hawaii Net 14.340 2026-04-14 15:33:50 UTC
California Hawaii Net 14.340 2026-04-15 15:27:46 UTC
California Hawaii Net 14.340 2026-04-16 15:39:33 UTC
California Hawaii Net 14.340 2026-04-17 15:26:45 UTC
California Hawaii Net 14.340 2026-04-20 15:35:03 UTC
California Hawaii Net 14.340 2026-04-21 15:30:45 UTC
California Hawaii Net 14.340 2026-04-22 15:38:37 UTC
California Hawaii Net 14.340 2026-04-23 15:36:13 UTC
California Hawaii Net 14.340 2026-04-24 14:53:37 UTC
California Hawaii Net 14.340 2026-04-27 15:39:35 UTC
California Hawaii Net 14.340 2026-04-28 15:44:33 UTC
California Hawaii Net 14.340 2026-04-29 15:31:44 UTC
California Hawaii Net 14.340 2026-04-30 15:33:05 UTC
California Hawaii Net 14.340 2026-05-01 15:35:46 UTC
California Hawaii Net 14.340 2026-05-04 15:41:46 UTC
California Hawaii Net 14.340 2026-05-05 15:33:49 UTC
California Hawaii Net 14.340 2026-05-06 15:37:41 UTC
California Hawaii Net 14.340 2026-05-07 15:21:21 UTC
California Hawaii Net 14.340 2026-05-08 15:22:57 UTC
California Hawaii Net 7284 2026-05-10 18:47:34 UTC
California Hawaii Net 14.340 2026-05-11 15:29:10 UTC
California Hawaii Net 14.340 2026-05-12 15:19:28 UTC
California Hawaii Net 14.340 2026-05-13 15:26:06 UTC
California Hawaii Net 14.340 2026-05-14 15:37:42 UTC
California Hawaii Net 14.340 2026-05-15 15:12:36 UTC
California Hawaii Net 14.340 2026-05-18 15:25:23 UTC
California Hawaii Net 14.340 2026-05-19 15:29:45 UTC
California-Hawaii Net 14.340 2025-08-13 15:45:09 UTC
CaliforniaHawaii Net 14.340 2025-07-01 19:52:26 UTC
Callgary Communications Club 2m 147.135 2026-03-02 01:31:11 UTC
Calling CQ AM 40m QRP 7.290 2025-07-06 05:00:36 UTC
Calling CQ SSB 6m Net NCWV 50.125 2026-05-16 00:06:29 UTC
Cambridge CARA 146.850 2025-09-17 00:28:15 UTC
Canadian-American Net 7.153 2025-05-21 13:00:21 UTC
Canadian-American Net 7.153 Mhz 2025-05-22 12:59:18 UTC
Canadian-American Net 7.153 2025-05-23 13:05:54 UTC
Canadian-American Net 7.153 2025-05-24 13:05:15 UTC
Canadian-American Net 7.153 2025-05-24 17:01:44 UTC
Canadian-American Net 7.153 2025-05-25 12:51:20 UTC
Canadian-American Net 7.153 2025-05-26 13:04:03 UTC
Canadian-American Net 7.153 2025-05-27 13:04:33 UTC
Canadian-American Net 7.153 2025-05-28 12:56:53 UTC
Canadian-American Net 7.153 2025-05-29 12:51:49 UTC
Canadian-American Net 7.153 2025-05-30 13:06:19 UTC
Canadian-American Net 7.153 2025-05-31 13:05:30 UTC
Canadian-American Net 7.153 2025-06-01 12:51:25 UTC
Canadian-American Net 7.153 2025-06-02 12:57:33 UTC
Canadian-American Net 7.153 2025-06-03 12:56:45 UTC
Canadian-American Net 7.153 2025-06-04 12:54:48 UTC

start | more