Closed Nets (60067)

last: 1 day | 7 days | 30 days | 365 days | 1146 days
clear
Name Frequency Started at
CCARC ARES THURS ARES NET 147.180 2026-07-03 00:29:49 UTC
CCARC THURSDAY ARES NET 147.180 2026-06-26 00:30:33 UTC
CCARC THURSDAY NET 147.180 2026-06-19 00:29:50 UTC
CCARES 147.27 2025-09-30 16:55:53 UTC
CCARES 146.550 2025-11-26 00:59:13 UTC
CCARES 146.550 2025-12-03 00:56:50 UTC
CCARES 146.550 2025-12-10 00:51:10 UTC
CCARES 146.550 2025-12-17 00:55:45 UTC
CCARES 146.550 2025-12-24 00:54:15 UTC
CCARES 146.550 2025-12-31 00:53:54 UTC
CCARES 146.550 2026-01-07 00:53:09 UTC
CCARES 146.550 2026-01-14 00:48:57 UTC
CCARES 146.550 2026-01-20 23:44:25 UTC
CCARES 146.550 2026-01-21 00:51:26 UTC
CCARES 146.550 2026-01-28 01:01:42 UTC
CCARES 146.550 2026-01-28 01:02:48 UTC
CCARES 146.550 2026-02-04 00:51:51 UTC
CCARES 146.550 2026-02-11 00:41:16 UTC
CCARES 146.550 2026-02-18 00:45:13 UTC
CCARES 146.550 2026-02-25 01:03:08 UTC
CCARES 146.550 2026-03-04 00:51:57 UTC
CCARES 146.550 2026-03-10 23:44:59 UTC
CCARES 146.550 2026-03-17 23:51:20 UTC
CCARES 146.550 2026-03-18 00:02:36 UTC
CCARES 146.550 2026-03-24 23:54:40 UTC
CCARES 146.550 2026-03-31 23:49:37 UTC
CCARES 146.550 2026-04-08 00:04:29 UTC
CCARES 146.550 2026-04-14 23:53:25 UTC
CCARES 146.550 2026-04-21 23:49:31 UTC
CCARES 146.550 2026-04-28 23:50:24 UTC
CCARES 146.550 2026-06-30 23:47:14 UTC
CCARES 146.550 2026-07-15 00:05:47 UTC
CCARES Chemung Co 147.36 2025-08-19 23:50:13 UTC
CCARES Chemung Co NY 147.36 2025-08-26 23:49:57 UTC
CCARES Chemung Co NY 147.36 2025-10-14 23:49:47 UTC
CCARES Chemung Co NY 147.36 2025-10-22 00:10:02 UTC
CCARES Chemung Co NY 147.36 2025-10-28 23:45:18 UTC
CCARES Chemung Co NY 147.36 2025-12-17 00:47:37 UTC
CCARES net 146.550 2026-05-05 23:47:23 UTC
CCARES net 146.550 2026-05-12 23:50:12 UTC
CCARES net 146.550 2026-05-19 23:47:32 UTC
CCARES net 146.550 2026-06-09 23:55:17 UTC
CCARES net 146.550 2026-06-23 23:54:23 UTC
CCARES Weekly Drill Net 147.36 2025-08-12 23:50:01 UTC
CCHRS Friendly Net 146.790 2025-07-23 00:17:05 UTC
CCHRS Friendly Net 146.790 2025-07-30 00:26:44 UTC
CCHRS Friendly Net 146.790 2025-08-06 00:16:27 UTC
CCHRS Friendly Net 146.790 2025-08-13 00:18:15 UTC
CCHRS Friendly Net 146.790 2025-08-20 00:14:50 UTC
CCHRS Friendly Net 146.790 2025-08-27 00:22:43 UTC
CCHRS Friendly Net 146.790 2025-09-03 00:25:42 UTC
CCHRS Friendly Net 146.790 2025-09-10 00:21:53 UTC
CCHRS Friendly Net 146.790 2025-09-17 00:20:30 UTC
CCHRS Friendly Net 146.790 2025-09-24 00:26:33 UTC
CCHRS Friendly Net 146.790 2025-10-01 00:25:50 UTC
CCHRS Friendly Net 146.790 2025-10-08 00:15:54 UTC
CCHRS Friendly Net 146.790 2025-10-15 00:06:21 UTC
CCHRS Friendly Net 146.790 2025-10-22 00:20:03 UTC
CCHRS Friendly Net 146.790 2025-10-29 00:23:05 UTC
CCHRS Friendly Net 146.790 2025-11-12 01:22:27 UTC
CCHRS Friendly Net 146.790 2025-11-19 01:16:17 UTC
CCHRS Friendly Net 146.790 2025-11-26 01:05:30 UTC
CCHRS Friendly Net 146.790 2025-12-03 01:18:03 UTC
CCHRS Friendly Net 146.790 2025-12-10 01:21:07 UTC
CCHRS Friendly Net 146.790 2025-12-24 01:27:14 UTC
CCHRS Friendly Net 146.790 2026-01-07 01:21:14 UTC
CCHRS Friendly Net 146.790 2026-01-14 01:25:46 UTC
CCHRS Friendly Net 146.790 2026-01-28 01:28:00 UTC
CCHRS Friendly Net 146.790 2026-02-04 01:20:30 UTC
CCHRS Friendly Net 146.790 2026-02-11 01:22:55 UTC
CCHRS Friendly Net 146.790 2026-02-25 01:15:47 UTC
CCHRS Friendly Net 146.790 2026-03-04 01:21:11 UTC
CCHRS Friendly Net 146.790 2026-03-11 00:17:42 UTC
CCHRS Friendly Net 146.790 2026-03-25 00:23:18 UTC
CCHRS Friendly Net 146.790 2026-04-01 00:24:07 UTC
CCHRS Friendly Net 146.790 2026-04-08 00:23:33 UTC
CCHRS Friendly Net 146.790 2026-04-15 00:19:36 UTC
CCHRS Friendly Net 146.790 2026-04-29 00:19:33 UTC
CCHRS Friendly Net 146.790 2026-05-06 00:20:21 UTC
CCHRS Friendly Net 146.790 2026-05-13 00:11:38 UTC
CCHRS Friendly Net 146.790 2026-05-27 00:17:50 UTC
CCHRS Friendly Net 146.790 2026-06-03 00:17:14 UTC
CCHRS Friendly Net 146.790 2026-06-10 00:18:07 UTC
CCHRS Friendly Net 146.790 2026-06-24 00:21:44 UTC
CCHRS Friendly Net 146.790 2026-07-08 00:21:55 UTC
CCNVARES-DSTAR REF014B 2025-11-08 01:14:21 UTC
CCNVARES-DSTAR REF014B 2026-01-01 23:38:13 UTC
CCNVARES-DSTAR REF014B 2026-01-13 01:12:02 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2025-07-27 23:51:40 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2025-08-17 23:46:13 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-09-07 23:46:56 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-09-28 23:49:22 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-10-19 23:48:15 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-11-10 00:49:23 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-12-01 00:51:16 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-12-15 00:57:00 UTC
Cecil County MD ARES Net (8pmL) 145.470 2025-12-22 00:47:25 UTC
Cecil County MD ARES Net (8pmL) 145.470 2026-01-05 00:59:08 UTC
Cecil County MD ARES Net (8pmL) 145.470 2026-02-23 00:55:28 UTC
Cecil County MD ARES Net (8pmL) 145.470 2026-03-02 00:53:59 UTC

start | more