Closed Nets (60043)

last: 1 day | 7 days | 30 days | 365 days | 1246 days
clear
Name ↓ Frequency Started at
3905 75m SSB Late Net 3.909 2026-02-01 05:48:24 UTC
3905 75m SSB Late Net 3.922 2026-02-08 05:44:39 UTC
3905 75m SSB Late Net 3.906 2026-02-15 05:58:21 UTC
3905 75m SSB Late Net 3.909 2026-02-21 05:31:15 UTC
3905 75m SSB Late Net 3.920 2026-02-22 05:52:51 UTC
3905 75m SSB Late Net 3.907 2026-02-26 05:41:03 UTC
3905 75m SSB Late Net 3.909 2026-03-01 05:51:15 UTC
3905 75m SSB Late Net 3.909 2026-03-03 05:30:48 UTC
3905 75m SSB Late Net 3.909 2026-03-05 05:39:00 UTC
3905 75m SSB Late Net 3.916 2026-03-08 05:57:00 UTC
3905 75m SSB Late Net 3.910 2026-03-10 04:33:15 UTC
3905 75m SSB Late Net 3.909 2026-03-12 04:40:11 UTC
3905 75m SSB Late Net 3.909 2026-03-13 05:07:55 UTC
3905 75m SSB Late Net 3.917 2026-03-14 04:37:50 UTC
3905 75m SSB Late Net 3.919 2026-03-16 04:37:01 UTC
3905 75m SSB Late Net 3.909 2026-03-17 04:40:55 UTC
3905 75m SSB Late Net 3.909 2026-03-19 04:43:08 UTC
3905 75m SSB Late Net 3.909 2026-03-22 04:48:44 UTC
3905 75m SSB Late Net 3.905 2026-03-29 04:49:43 UTC
3905 75m SSB Late Net 3.909 2026-03-30 04:49:32 UTC
3905 75m SSB Late Net 3.907 2026-03-31 04:35:36 UTC
3905 75m SSB Late Net 3.908 2026-04-01 04:38:21 UTC
3905 75m SSB Late Net 3.908 2026-04-02 04:36:11 UTC
3905 75m SSB Late Net 3.909 2026-04-05 04:44:41 UTC
3905 75m SSB Late Net 3.909 2026-04-07 04:37:29 UTC
3905 75m SSB Late Net 3.906 2026-04-08 04:37:05 UTC
3905 75m SSB Late Net 3.909 2026-04-09 04:35:30 UTC
3905 75m SSB Late Net 3.909 2026-04-12 04:45:32 UTC
3905 75m SSB Late Net 3.909 2026-04-14 04:37:09 UTC
3905 75m SSB Late Net 3.909 2026-04-15 04:42:28 UTC
3905 75m SSB Late Net 3.909 2026-04-16 04:42:48 UTC
3905 75m SSB Late Net 3.909 2026-04-18 04:30:21 UTC
3905 75m SSB Late Net 3.905 2026-04-19 04:48:31 UTC
3905 75m SSB Late Net 3.906 2026-04-21 04:43:01 UTC
3905 75m SSB Late Net 3.907 2026-04-23 04:39:49 UTC
3905 75m SSB Late Net 3.907 2026-04-25 04:38:22 UTC
3905 75m SSB Late Net 3.909 2026-04-26 04:49:02 UTC
3905 75m SSB Late Net 3.909 2026-04-28 04:30:21 UTC
3905 75m SSB Late Net 3.909 2026-04-29 04:30:02 UTC
3905 75m SSB Late Net 3.909 2026-04-30 04:37:39 UTC
3905 75m SSB Late Net 3.910 2026-05-02 04:38:25 UTC
3905 75m SSB Late Net 3.909 2026-05-03 04:42:08 UTC
3905 75m SSB Late Net 3.909 2026-05-08 04:46:40 UTC
3905 75m SSB Late Net 3.906 2026-05-09 04:27:07 UTC
3905 75m SSB Late Net 3.909 2026-05-10 04:41:05 UTC
3905 75m SSB Late Net 3.909 2026-05-17 04:44:20 UTC
3905 75m SSB Late Net 3.909 2026-05-24 04:42:50 UTC
3905 75m SSB Late Net 3.909 2026-05-31 04:45:17 UTC
3905 75m SSB Late Net 3.909 2026-06-07 04:49:31 UTC
3905 75m SSB Late Net 3.909 2026-06-14 04:48:22 UTC
3905 75m SSB Late Net 3.909 2026-06-21 04:47:27 UTC
3905 75m SSB Late Net 3.909 2026-06-28 04:45:06 UTC
3905 75m SSB Late Net 3.909 2026-07-12 04:50:48 UTC
3905 75m SSB Late Net 3.909 2026-07-19 04:45:55 UTC
3905 75m SSB Late Net 3.909 2026-07-26 04:46:55 UTC
3905 75m SSB Late Net 3.909 2026-08-02 04:41:46 UTC
3905 75m SSB Late Net 3.909 2026-08-09 04:42:07 UTC
3905 75m SSB Late Net 3.909 2026-08-16 04:44:11 UTC
3905 75m SSB Late Net 3.909 2026-08-23 04:54:54 UTC
3905 75m SSB Late Net 3.909 2026-08-30 04:36:52 UTC
3905 75m SSB Late Net 3.909 2026-08-31 04:54:24 UTC
3905 75m SSB Late Net 3.909 2026-09-06 04:45:44 UTC
3905 75m SSB Late Net 3.909 2026-09-20 04:48:17 UTC
3905 75m SSB Late Net 3.909 2026-09-27 04:53:58 UTC
3905 75m SSB Late Net 3.909 2026-10-04 04:44:25 UTC
3905 75m SSB Late Net 3.905 2026-10-06 04:45:18 UTC
3905 75m SSB Late Net 3.908 2026-10-07 04:44:50 UTC
3905 75m SSB Late Net 3.908 2026-10-08 04:45:10 UTC
3905 75m SSB Late Net 3.909 2026-10-09 04:45:08 UTC
3905 75m SSB Late Net 3.913 2026-10-10 04:45:11 UTC
3905 75m SSB Late Net 3.909 2026-10-11 04:45:32 UTC
3905 75m SSB Late Net 3.908 2026-10-13 04:44:30 UTC
3905 75m SSB Late Net 3.908 2026-10-15 04:45:45 UTC
3905 75m SSB Late Net 3.909 2026-10-16 04:44:24 UTC
3905 75m SSB Late Net 3.909 2026-10-17 04:45:11 UTC
3905 75m SSB Late Net 3.909 2026-10-18 04:47:59 UTC
3905 75m SSB Late Net 3.908 2026-10-20 04:44:30 UTC
3905 75m SSB Late Net 3.910 2026-10-21 04:45:00 UTC
3905 75m SSB Late Net 3.908 2026-10-22 04:44:54 UTC
3905 75m SSB Late Net 3.915 2026-10-23 04:46:17 UTC
3905 75m SSB Late Net 3.919 2026-10-24 04:45:45 UTC
3905 80m CW Early Net 3.547 2025-10-31 01:45:35 UTC
3905 80m CW Early Net 3.548 2025-11-07 01:43:52 UTC
3905 80m CW Early Net 3.548 2025-11-14 01:46:00 UTC
3905 80m CW Early Net 3.547 2025-11-21 01:45:10 UTC
3905 80m CW Early Net 3.545 2025-12-05 01:44:19 UTC
3905 80m CW Early Net 3.546 2026-01-02 01:46:20 UTC
3905 80m CW Early Net 3.545 2026-01-09 01:44:25 UTC
3905 80m CW Early Net 3.545 2026-01-16 01:45:58 UTC
3905 80m CW Early Net 3.5475 2026-01-23 01:52:25 UTC
3905 80m CW Early Net 3.547 2026-01-30 01:46:09 UTC
3905 80m CW Early Net 3.547 2026-02-06 01:55:04 UTC
3905 80m CW Early Net 3.5470 2026-02-13 01:52:26 UTC
3905 80m CW Early Net 3.547 2026-02-20 01:43:56 UTC
3905 80m CW Early Net 3.547 2026-02-27 01:47:24 UTC
3905 80m CW Early Net 3.547 2026-03-06 01:45:49 UTC
3905 80m CW Early Net 3.548 2026-03-13 01:46:26 UTC
3905 80m CW Early Net 3.547 2026-03-20 01:44:35 UTC
3905 80m CW Early Net 3.547 2026-03-27 01:47:15 UTC
3905 80m CW Early Net 3.547 2026-04-03 01:47:19 UTC

start | more