Closed Nets (60083)

last: 1 day | 7 days | 30 days | 365 days | 1254 days
clear
Name ↓ Frequency Started at
PTN PA TRAFFIC NET (CW) 3.585 2026-10-31 22:49:41 UTC
PTN PA TRAFFIC NET (CW) 3.585 2026-11-01 23:49:53 UTC
Putnam Country ARES Net 147.27 2026-10-27 23:44:22 UTC
Putnam County ARES 147.27 2025-11-12 00:30:34 UTC
Putnam County ARES 147.27 2026-04-14 23:52:36 UTC
Putnam County ARES 147.27 2026-06-30 23:48:53 UTC
Putnam County ARES 147.060 2026-07-28 23:55:24 UTC
Putnam County ARES 147.27 2026-08-25 23:58:15 UTC
Putnam County ARES 147.27 2026-09-01 23:59:07 UTC
Putnam County ARES 147.27 2026-09-08 23:52:44 UTC
Putnam County SKYWARN WV ARES 147.27 2026-08-11 21:55:59 UTC
Putnam County WV ARES 147.27 2025-11-05 00:17:23 UTC
Putnam County WV ARES 147.27 2025-11-26 01:02:08 UTC
Putnam County WV ARES 147.27 2025-12-03 01:03:28 UTC
Putnam County WV ARES 147.27 2025-12-10 00:53:39 UTC
Putnam County WV ARES 147.27 2025-12-11 23:33:14 UTC
Putnam County WV ARES 147.270 2025-12-24 00:55:13 UTC
Putnam County WV ARES 147.27 2026-01-07 00:39:35 UTC
Putnam County WV ARES 147.27 2026-01-14 00:52:09 UTC
Putnam County WV ARES 147.270 2026-02-04 00:59:23 UTC
Putnam County WV ARES 147.27 2026-02-11 01:01:58 UTC
Putnam County WV ARES 147.270 2026-02-25 00:49:33 UTC
Putnam County WV ARES 147.270 2026-03-10 23:58:28 UTC
Putnam County WV ARES 147.27 2026-03-17 23:51:45 UTC
Putnam County WV ARES 147.27 2026-03-24 23:58:10 UTC
Putnam County WV ARES 147.27 2026-03-31 23:57:28 UTC
Putnam County WV ARES 145.170 2026-04-07 23:58:45 UTC
Putnam County WV ARES 147.27 2026-04-22 00:48:57 UTC
Putnam County WV ARES 145.170 2026-04-28 23:45:39 UTC
Putnam County WV ARES 147.27 2026-05-05 23:54:50 UTC
Putnam County WV ARES 147.270 2026-05-12 23:49:15 UTC
Putnam County WV ARES 147.27 2026-05-26 23:59:18 UTC
Putnam County WV ARES 147.270 2026-06-02 23:48:19 UTC
Putnam County WV ARES 147.27 2026-06-09 23:51:37 UTC
Putnam County WV ARES 147.270 2026-07-14 23:44:57 UTC
Putnam County WV ARES 147.27 2026-07-28 23:42:15 UTC
Putnam County WV ARES 147.27 2026-08-11 23:55:48 UTC
Putnam County WV ARES 147.27 2026-08-18 23:58:35 UTC
Putnam County WV ARES 147.27 2026-09-15 23:42:31 UTC
Putnam County WV ARES 147.27 2026-09-29 23:54:22 UTC
Putnam County WV ARES 147.270 2026-09-29 23:54:41 UTC
Putnam County WV ARES 147.27 2026-10-14 00:00:15 UTC
Putnam County WV ARES 147.270 2026-10-20 23:57:26 UTC
PVARC 146.670 2026-02-09 00:51:45 UTC
PVARC 146.670 2026-08-09 23:50:49 UTC
PVARC 146.625 2026-08-16 23:52:50 UTC
PVARC 146.625 2026-08-24 00:00:09 UTC
PVARC 146.670 2026-09-13 23:51:23 UTC
PVARC 146.625 2026-09-20 23:53:04 UTC
PVARC 443.350 2026-09-27 23:55:02 UTC
PVARC 146.670 2026-10-11 23:53:59 UTC
PVARC 146.625 2026-10-18 23:55:16 UTC
PVARC 443.50 2026-10-25 23:57:50 UTC
PVARC UHF net echolink N4YSA-R 443.350 2026-06-28 23:54:11 UTC
PVARC 2m 146.670 2026-02-16 00:49:59 UTC
PVARC 2m 146.670 2026-07-13 00:00:10 UTC
PVARC 2m 146.625 2026-07-19 23:39:20 UTC
PVARC 2m Simplex 146.55 2026-07-05 23:49:48 UTC
PVARC NET 443.350 2026-02-23 00:33:35 UTC
PVARC NET 146.670 2026-03-08 23:36:20 UTC
PVARC NET 146.625 2026-03-15 23:49:31 UTC
PVARC NET 146.625 2026-03-22 23:46:27 UTC
PVARC NET 443.350 2026-03-29 23:44:29 UTC
PVARC NET 146.670 2026-04-12 23:42:54 UTC
PVARC NET 146.625 2026-04-19 23:52:59 UTC
PVARC NET 443.350 2026-04-26 23:45:38 UTC
PVARC NET 146.55 2026-05-03 23:38:44 UTC
PVARC NET 146.55 2026-05-04 00:15:09 UTC
PVARC NET 146.55 2026-05-04 00:33:34 UTC
PVARC NET 146.670 2026-05-10 23:45:13 UTC
PVARC NET 146.625 2026-05-17 23:56:40 UTC
PVARC NET 146.625 2026-05-24 23:56:36 UTC
PVARC NET 146.625 2026-05-31 23:43:35 UTC
PVARC NET 443.350 2026-05-31 23:47:53 UTC
PVARC NET 146.670 2026-06-14 23:50:11 UTC
PVARC NET 146.625 2026-08-23 23:55:24 UTC
PVARC Simplex 146.55 2026-02-02 00:39:21 UTC
PVARC Simplex 146.55 2026-03-02 00:40:55 UTC
PVARC Simplex 146.55 2026-03-02 00:56:18 UTC
PVARC Simplex 146.55 2026-06-07 23:43:46 UTC
PVARC Simplex 146.550 2026-08-02 23:52:29 UTC
PVARC Simplex 146.550 2026-10-04 23:57:38 UTC
PVARC Simplex 146.55 2026-11-02 00:41:24 UTC
PVARC Sunday 2 M 146.55 2026-01-05 00:47:29 UTC
PVARC Sunday 2 M 146.55 2026-01-05 00:52:03 UTC
PVARC UHF and Echolink N4YSA-R 443.350 2026-07-26 23:49:46 UTC
Q Net 146.925 2025-11-04 23:30:03 UTC
Q Net 146.925 2026-01-10 23:21:04 UTC
Q Net 146.925 2026-01-11 23:32:00 UTC
Q Net 146.925 2026-01-13 23:31:22 UTC
Q Net 146.925 2026-01-17 23:29:02 UTC
Q Net 146.925 2026-01-18 23:28:46 UTC
Q Net 146.925 2026-01-27 23:22:46 UTC
Q Net 146.925 2026-01-28 23:30:10 UTC
Q Net 146.925 2026-01-29 23:28:06 UTC
Q Net 146.925 2026-02-14 23:29:31 UTC
Q Net 146.925 2026-02-15 23:32:02 UTC
Q Net 146.925 2026-02-27 23:25:31 UTC
Q Net 146.925 2026-03-01 23:23:36 UTC
Q Net 146.925 2026-03-15 22:24:02 UTC

start | more