Closed Nets (60090)

last: 1 day | 7 days | 30 days | 365 days | 1255 days
clear
Name ↓ Frequency Started at
scat net of albuquerque 444 2026-03-03 12:45:30 UTC
scat net of albuquerque 444 2026-03-06 12:48:14 UTC
scat net of albuquerque 444 2026-03-10 11:46:01 UTC
scat net of albuquerque 444 2026-03-13 11:43:39 UTC
scat net of albuquerque 444 2026-03-17 11:47:48 UTC
scat net of albuquerque 444 2026-03-20 11:48:02 UTC
scat net of albuquerque 444 2026-03-24 11:50:13 UTC
scat net of albuquerque 444 2026-04-17 11:43:43 UTC
scat net of albuquerque 444 2026-04-21 11:45:40 UTC
scat net of albuquerque 444 2026-04-24 11:43:48 UTC
scat net of albuquerque 444 2026-04-28 11:50:20 UTC
scat net of albuquerque 444 2026-05-01 11:42:00 UTC
scat net of albuquerque 444 2026-05-05 11:33:05 UTC
scat net of albuquerque 444 2026-05-08 11:55:51 UTC
scat net of albuquerque 444 2026-05-12 11:58:06 UTC
scat net of albuquerque 444 2026-05-15 11:49:46 UTC
SCHDY COUNTY ARES 444.200 2025-11-02 17:52:41 UTC
SCHDY COUNTY ARES 147.06 2025-11-02 18:14:15 UTC
SCHDY COUNTY ARES 3.953 2025-11-02 18:46:17 UTC
SCHDY COUNTY ARES 444.200 2025-11-09 17:44:53 UTC
SCHDY COUNTY ARES 52.525 2025-11-09 18:47:50 UTC
SCHDY COUNTY ARES 444.200 2025-11-16 17:52:47 UTC
SCHDY COUNTY ARES 147.06 2025-11-16 18:17:27 UTC
SCHDY COUNTY ARES 147.06 2025-11-23 17:44:44 UTC
SCHDY COUNTY ARES 147.06 2025-11-23 18:16:14 UTC
SCHDY COUNTY ARES 444.200 2025-11-30 17:50:26 UTC
SCHDY COUNTY ARES 147.06 2025-11-30 18:28:46 UTC
SCHDY COUNTY ARES 7.278 2025-11-30 18:55:43 UTC
SCHDY COUNTY ARES 444.200 2025-12-07 17:45:06 UTC
SCHDY COUNTY ARES 147.06 2025-12-07 18:20:41 UTC
SCHDY COUNTY ARES 3.953 2025-12-07 18:53:02 UTC
SCHDY COUNTY ARES 147.06 2025-12-21 17:47:14 UTC
SCHDY COUNTY ARES 7.270 2025-12-21 18:44:58 UTC
SCHDY COUNTY ARES 444.200 2025-12-28 17:57:15 UTC
SCHDY COUNTY ARES 147.06 2025-12-28 18:24:58 UTC
SCHDY COUNTY ARES 444.200 2026-01-04 17:54:02 UTC
SCHDY COUNTY ARES 147.06 2026-01-04 18:22:34 UTC
SCHDY COUNTY ARES 3.953 2026-01-04 18:47:39 UTC
SCHDY COUNTY ARES 444.200 2026-01-11 17:50:01 UTC
SCHDY COUNTY ARES 147.06 2026-01-11 18:19:51 UTC
SCHDY COUNTY ARES 3.993.5 2026-01-11 18:54:35 UTC
SCHDY COUNTY ARES 147.06 2026-01-18 18:14:16 UTC
SCHDY COUNTY ARES 7.281 2026-01-18 18:47:57 UTC
SCHDY COUNTY ARES 3.953 2026-01-25 18:50:33 UTC
SCHDY COUNTY ARES 444.200 2026-02-08 17:50:52 UTC
SCHDY COUNTY ARES 147.06 2026-02-08 18:14:50 UTC
SCHDY COUNTY ARES 147.06 2026-02-15 18:23:31 UTC
SCHDY COUNTY ARES 7.295 2026-02-15 18:51:30 UTC
SCHDY COUNTY ARES 147.06 2026-02-22 18:24:38 UTC
SCHDY COUNTY ARES 3.993 2026-02-22 18:51:50 UTC
SCHDY COUNTY ARES 147.06 2026-03-01 18:17:42 UTC
SCHDY COUNTY ARES 7.278 2026-03-01 18:51:13 UTC
SCHDY COUNTY ARES 147.06 2026-03-08 17:19:35 UTC
SCHDY COUNTY ARES 3.993.5 2026-03-08 17:47:34 UTC
SCHDY COUNTY ARES 147.06 2026-03-22 17:17:15 UTC
SCHDY COUNTY ARES 147.06 2026-03-29 17:24:56 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 16:46:14 UTC
SCHDY COUNTY ARES 147.06 2026-04-12 17:27:21 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 17:26:26 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 18:07:52 UTC
SCHDY COUNTY ARES 147.06 2026-04-19 19:30:03 UTC
SCHDY COUNTY ARES 147.06 2026-04-26 17:29:44 UTC
SCHDY COUNTY ARES 147.06 2026-05-03 17:28:24 UTC
SCHDY COUNTY ARES 7.275 2026-05-03 17:51:00 UTC
SCHDY COUNTY ARES 147.06 2026-05-24 16:53:50 UTC
SCHDY COUNTY ARES 28.325 2026-05-24 17:27:17 UTC
SCHDY COUNTY ARES 147.06 2026-06-07 17:03:31 UTC
SCHDY COUNTY ARES 28.325 2026-06-07 17:21:54 UTC
SCHDY COUNTY ARES 147.06 2026-06-14 16:50:11 UTC
SCHDY COUNTY ARES 146.79 2026-06-14 17:18:29 UTC
SCHDY COUNTY ARES 147.06 2026-06-21 16:49:34 UTC
SCHDY COUNTY ARES 146.435 2026-06-21 17:18:48 UTC
SCHDY COUNTY ARES 147.06 2026-07-19 17:03:04 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 16:47:59 UTC
SCHDY COUNTY ARES 147.06 2026-07-26 17:33:43 UTC
SCHDY COUNTY ARES 147.06 2026-08-02 16:49:35 UTC
SCHDY COUNTY ARES 147.06 2026-08-09 17:53:46 UTC
SCHDY COUNTY ARES 147.06 2026-08-16 16:48:30 UTC
SCHDY COUNTY ARES 147.06 2026-08-23 16:45:58 UTC
SCHDY COUNTY ARES 147.06 2026-08-23 16:50:37 UTC
SCHDY COUNTY ARES 147.06 2026-09-29 03:14:53 UTC
SCHEART - Thursday 147.345 2025-11-13 13:09:51 UTC
SCHEART - Thursday 147.345 2025-12-04 13:45:28 UTC
SCHEART - Thursday 147.345 2025-12-11 14:08:46 UTC
SCHEART - Thursday 147.345 2026-01-08 13:50:46 UTC
SCHEART - Thursday 147.345 2026-02-12 13:03:04 UTC
SCHEART - Thursday 147.345 2026-02-12 13:41:45 UTC
SCHEART - Thursday 147.345 2026-02-26 23:46:25 UTC
SCHEART - Thursday 147.345 2026-02-27 00:10:04 UTC
SCHEART - Thursday 147.345 2026-03-05 13:50:35 UTC
SCHEART - Thursday 147.345 2026-03-12 12:39:08 UTC
SCHEART - Thursday 147.345 2026-04-09 12:46:25 UTC
SCHEART - Thursday 147.345 2026-05-14 12:42:54 UTC
SCHEART - Thursday 147.345 2026-06-11 12:20:46 UTC
SCHEART - Thursday 147.345 2026-07-09 12:12:10 UTC
SCHEART - Thursday 147.345 2026-08-20 11:39:27 UTC
SCHEART - Thursday 147.345 2026-08-20 12:53:15 UTC
SCHEART - Thursday 147.345 2026-09-10 12:17:52 UTC
SCHEART - Thursday 147.345 2026-10-08 12:41:30 UTC
SCHEART - Thursday 147.345 2026-10-15 12:51:27 UTC

start | more