Closed Nets (60450)

last: 1 day | 7 days | 30 days | 365 days | 1206 days
clear
Name Frequency Started at
SKYWARN YOUTH NET skywarnyouth.net 2026-08-24 00:30:02 UTC
SKYWARN YOUTH NET 60734 2026-08-31 00:19:41 UTC
SKYWARN YOUTH NET 60734 2026-09-07 00:22:49 UTC
Skywarn04282026 145.490 2026-04-28 23:04:35 UTC
slow cw net 14.045 2025-11-09 20:49:21 UTC
Slow CW net 14.043 2026-03-01 20:39:43 UTC
slow cw net ---14045 7.045 2025-09-21 19:52:06 UTC
slow cw net ---14045 14.047 2025-10-05 19:49:06 UTC
slow cw net ---14045 14.045 2025-10-19 19:42:18 UTC
slow cw net ---14047 14.047 2025-09-28 19:49:26 UTC
slow cw net ---21045 21.045 2025-10-12 19:50:52 UTC
SLRN 444.600 2026-08-05 21:13:50 UTC
SMAR TGIF 2 METER NET 146.910 2025-10-25 00:45:26 UTC
SMAR TGIF 2 METER NET 146.910 2025-11-01 00:39:33 UTC
SMARC 10 METER NET 28.410 2025-09-19 23:28:17 UTC
SMARC 10 METER NET 28.410 2025-10-10 23:29:28 UTC
SMARC 10 METER NET 28.410 2025-10-17 23:31:16 UTC
SMARC 10 METER NET 28.410 2025-11-15 00:26:56 UTC
SMARC 10 METER NET 28.410 2025-12-13 00:28:13 UTC
SMARC 10 METER NET 28.410 2026-01-10 00:37:02 UTC
SMARC 10 METER NET 28.410 2026-02-14 00:33:08 UTC
SMARC 10 METER NET 28.410 2026-03-13 23:33:41 UTC
SMARC 10 METER NET 28.410 2026-04-25 00:01:16 UTC
SMARC 10 METER NET 28.410 2026-06-12 23:35:07 UTC
SMARC 10 METER NET 28.419 2026-08-14 23:45:40 UTC
SMARC 10 METER NET 28.410 2026-08-14 23:51:15 UTC
SMARC 10 METER NET 28.410 2026-09-11 23:42:46 UTC
SMARC 1GIF NET 146.910 2025-09-27 00:56:52 UTC
SMARC 2 METER TECH NET 146.640 2026-03-02 00:37:34 UTC
SMARC 2 METER TECH NET 146.640 2026-03-08 23:25:55 UTC
SMARC 2 METER TECH NET 146.640 2026-05-10 23:25:18 UTC
SMARC 2 METER TECH NET 146.640 2026-05-31 23:27:41 UTC
SMARC 2 METER TGIF NET 146.910 2025-11-29 01:51:37 UTC
SMARC 2 METER TGIF NET 146.910 2025-12-13 01:30:06 UTC
SMARC 2 METER TGIF NET 146.910 2026-03-14 00:25:12 UTC
SMARC 2 METER TGIF NET 146.910 2026-04-24 23:26:19 UTC
SMARC 2 METER TGIF NET 146.910 2026-04-25 00:24:40 UTC
SMARC 2 METER TGIF NET 146.910 2026-05-09 00:33:28 UTC
SMARC 2 METER TGIF NET 146.910 2026-05-23 00:36:56 UTC
SMARC 2 METER TGIF NET 146.910 2026-05-30 00:36:05 UTC
SMARC 2M 64 Sunday TECH NET 146.640 2026-01-24 01:46:43 UTC
SMARC 2M Sunday TECH NET 146.640 2025-09-28 23:40:11 UTC
SMARC 2M Sunday TECH NET 146.640 2025-10-26 23:38:58 UTC
SMARC 2M Sunday TECH NET 146.640 2025-11-24 00:40:23 UTC
SMARC 2M Sunday TECH NET 146.640 2025-12-29 00:35:49 UTC
SMARC 2M Sunday TECH NET 146.640 2026-01-26 00:45:18 UTC
SMARC 2M Sunday TECH NET 146.640 2026-02-23 00:46:38 UTC
SMARC 2M Sunday TECH NET 146.640 2026-03-22 23:49:17 UTC
SMARC 2M Tech Net 164.640 2026-03-02 01:09:53 UTC
SMARC 2M Tech Net 164.640 2026-04-26 23:48:27 UTC
SMARC 2M Tech Net 146.640 2026-05-24 23:35:26 UTC
SMARC 2M Tech Net 146.640 2026-06-07 23:50:24 UTC
SMARC 2M Tech Net 146.640 2026-06-28 23:45:50 UTC
SMARC 2M TGIF NET 146.910 2026-05-01 23:56:39 UTC
SMARC 2M TGIF NET 146.910 2026-09-11 23:55:11 UTC
SMARC Friay 10M Net 28.410 2026-06-26 23:37:02 UTC
SMARC Friay 10M Net 28.410 2026-07-03 23:27:29 UTC
SMARC Friday 10 Meter Net 28.410 2025-09-26 23:33:49 UTC
SMARC Friday 10 Meter Net 28.410 2025-10-03 23:37:12 UTC
SMARC Friday 10 Meter Net 28.410 2025-10-31 23:40:38 UTC
SMARC Friday 10 Meter Net 28.410 2025-11-08 00:34:29 UTC
SMARC Friday 10 Meter Net 28.410 2025-12-06 00:40:22 UTC
SMARC Friday 10 Meter Net 28.410 2025-12-20 00:29:20 UTC
SMARC Friday 10 Meter Net 28.410 2026-01-03 00:31:47 UTC
SMARC Friday 10 Meter Net 28.410 2026-01-10 00:50:40 UTC
SMARC Friday 10 Meter Net 28.410 2026-01-17 00:31:34 UTC
SMARC Friday 10 Meter Net 28.410 2026-01-31 00:33:59 UTC
SMARC Friday 10 Meter Net 28.410 2026-02-07 00:33:28 UTC
SMARC Friday 10 Meter Net 28.410 2026-03-07 00:37:57 UTC
SMARC Friday 10 Meter Net 28.410 2026-04-03 23:40:25 UTC
SMARC Friday 10 Meter Net 28.410 2026-04-17 23:26:16 UTC
SMARC Friday 10 Meter Net 28.410 2026-05-01 23:43:21 UTC
SMARC Friday 10 Meter Net 28.410 2026-05-08 23:50:27 UTC
SMARC Friday 10 Meter Net 28.410 2026-05-29 23:38:03 UTC
SMARC Friday 10 Meter Net 28.410 2026-06-05 23:33:12 UTC
SMARC Friday 10 Meter Net 146.910 2026-06-13 00:36:26 UTC
SMARC Friday 10 Meter Net 28.410 2026-07-10 23:39:55 UTC
SMARC Friday 10 Meter Net 28.410 2026-07-17 23:37:03 UTC
SMARC Friday 10 Meter Net 28.4100 2026-07-31 23:36:28 UTC
SMARC Friday 10 Meter Net 28.4100 2026-08-07 23:47:58 UTC
SMARC Friday 10 Meter Net 28.4100 2026-08-21 23:39:20 UTC
SMARC Friday 10 Meter Net 28.4100 2026-08-28 23:39:57 UTC
SMARC Friday 10 Meter Net 28.4100 2026-09-04 23:34:36 UTC
SMARC Friday 2 Meter TGIF Net 146.910 2025-12-27 01:32:41 UTC
SMARC Friday 2 Meter TGIF Net 146.910 2026-01-10 01:31:21 UTC
SMARC Friday 2 Meter TGIF Net 146.910 2026-01-24 01:33:30 UTC
SMARC Friday 2 Meter TGIF Net 146.910 2026-01-31 01:29:49 UTC
SMARC Friday Night 10 meter net 28.410 2025-11-22 00:29:55 UTC
SMARC Friday Night 10 meter net 28.410 2026-02-21 00:26:08 UTC
SMARC Friday Night 10 meter net 28.410 2026-03-20 23:29:49 UTC
SMARC Friday Night 10 meter net 28.410 2026-04-10 23:29:05 UTC
SMARC Friday Night 10 meter net 28.410 2026-05-15 23:29:22 UTC
SMARC Friday Night 10 meter net 28.410 2026-06-19 23:35:05 UTC
SMARC FRIDAY NIGHT 2 METER NET 146.910 2026-03-28 00:30:59 UTC
SMARC Friday TGIF 2 Meter Net 146.10 2025-10-18 00:58:07 UTC
SMARC FRIDAY TGIF 2 METER NET 146.910 2026-02-14 01:29:59 UTC
SMARC FRIDAY TGIF 2 METER NET 146.910 2026-04-11 00:30:34 UTC
SMARC FRIDAY TGIF 2 METER NET 146.910 2026-07-25 00:31:45 UTC
SMARC FRIDAY TGIF 2 METER NET 146.910 2026-08-01 00:25:15 UTC
SMARC FRIDAY TGIF 2 METER NET 146.910 2026-08-15 00:33:06 UTC

start | more