Closed Nets (60445)

last: 1 day | 7 days | 30 days | 365 days | 1210 days
clear
Name Frequency Started at
VK4WIS-R Echolink Morning Net 146.850 2026-08-23 22:11:43 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-23 22:42:45 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-24 22:06:39 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-25 22:15:40 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-26 22:14:14 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-27 22:12:18 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-28 22:10:38 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-29 22:15:29 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-30 22:11:20 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-08-31 22:05:01 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-01 22:13:29 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-02 22:10:53 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-03 22:18:34 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-04 22:09:48 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-05 22:11:27 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-06 22:13:47 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-07 22:09:58 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-08 22:04:23 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-09 22:09:37 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-10 22:15:19 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-11 22:12:52 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-12 22:15:47 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-13 22:11:37 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-14 22:12:18 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-15 22:10:30 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-17 22:16:41 UTC
VK4WIS-R Echolink Morning Net 146.850 2026-09-18 22:10:52 UTC
VK4WIS-R morning net 144.1 2026-03-28 22:22:48 UTC
VK4WIS-R Weekly SSTV Net 146.850 2025-12-20 09:20:42 UTC
VK4WIS-R Weekly SSTV Net 146.850 2025-12-20 21:33:02 UTC
VK4WIS-R Weekly SSTV Net 146.850 2025-12-20 21:37:12 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-01-03 09:06:45 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-01-24 09:15:29 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-01-31 09:03:56 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-02-14 09:07:39 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-02-21 09:13:12 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-02-28 09:08:35 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-03-18 22:17:05 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-03-19 22:14:21 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-03-21 09:11:42 UTC
VK4WIS-R Weekly SSTV Net 146.850 2026-05-30 09:07:27 UTC
VSBN 3947KHZ 2026-06-03 19:55:56 UTC
VWS 2m net 146.685 2026-07-20 23:41:54 UTC
VWS 2m net 146.085 2026-08-10 23:23:10 UTC
VWS 2m net 146.085 2026-08-24 23:31:10 UTC
VWS 2m net 146.085 2026-09-14 23:36:38 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2026-04-21 22:48:34 UTC
VWS 40m JS8 7PM EDT Olivia 8PM 7073 2026-04-28 22:47:45 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-23 22:55:15 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-07 22:53:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-14 23:13:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-21 22:50:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-28 22:54:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-04 23:49:45 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-11 23:59:54 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-02 23:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-09 23:54:27 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-16 23:49:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-24 00:19:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-30 23:40:29 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-06 23:56:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-13 23:49:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-20 23:54:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-27 23:53:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-03 23:53:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-10 23:48:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-18 00:02:11 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-23 17:45:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-25 00:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-03 23:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-10 22:49:34 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-17 23:51:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-24 22:55:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-31 22:45:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-07 22:33:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-14 22:29:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-05 22:47:00 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-12 22:54:55 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-19 23:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-02 22:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-09 22:44:18 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-16 22:52:40 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-30 22:57:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-07 22:48:42 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-14 22:51:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-21 22:48:07 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-28 22:51:58 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-02 17:15:24 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-04 22:42:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-11 23:05:10 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-18 22:49:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-25 22:38:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-01 22:51:14 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-08 22:35:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-15 23:46:50 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-09-30 23:12:22 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-19 00:16:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-26 00:39:49 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-03-17 23:54:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-05-26 23:22:23 UTC

start | more