Closed Nets (60027)

last: 1 day | 7 days | 30 days | 365 days | 1259 days
clear
Name ↓ Frequency Started at
Westvars 147.315 2026-10-14 23:26:38 UTC
Westvars 147.315 2026-10-28 23:17:55 UTC
WESTVARS 2 METER NET 147.315 2026-03-04 01:03:22 UTC
WESTVARS 2 METER NET 147.315 2026-03-10 00:57:38 UTC
WESTVARS 2 METER NET 147.315 2026-03-10 01:03:38 UTC
WESTVARS 2 METER NET 147.315 2026-03-10 17:37:46 UTC
WESTVARS 2 METER NET 147.315 2026-03-10 22:30:37 UTC
WESTVARS 2 METER NET 147.315 2026-03-11 01:32:36 UTC
WESTVARS 2 METER NET 147.315 2026-03-11 13:26:51 UTC
WESTVARS 2 METER NET 147.315 2026-03-11 13:44:36 UTC
WESTVARS 2 METER NET 147.315 2026-05-13 23:29:16 UTC
WESTVARS 2 METER NET 147.315 2026-08-12 17:43:33 UTC
WESTVARS 2 METER NET 147.315 2026-10-21 23:27:43 UTC
WestVARS 2M AS 598401 EL 187321 147.315 2025-11-20 00:19:45 UTC
WestVARS 2M AS 598401 EL 187321 147.315 2026-02-12 00:13:24 UTC
WestVARS 2M AS 598401 EL 187321 147.315 2026-06-10 23:19:18 UTC
WestVARS 2M EchoLink 187321 147.315 2026-02-19 00:09:03 UTC
WF Sunday Evening Rag Chew 146.88 2025-11-10 00:28:01 UTC
WF Sunday Evening Rag Chew 146.88 2025-11-17 00:30:18 UTC
WF Sunday Evening Rag Chew 146.88 2025-11-24 00:27:45 UTC
WF Sunday Evening Rag Chew 146.88 2025-12-01 00:21:11 UTC
WF Sunday Evening Rag Chew 146.88 2025-12-08 00:25:39 UTC
WF Sunday Evening Rag Chew 146.88 2025-12-15 00:27:53 UTC
WF Sunday Evening Rag Chew 146.88 2025-12-22 00:30:01 UTC
WF Sunday Evening Rag Chew 146.88 2025-12-29 00:36:12 UTC
WF Sunday Evening Rag Chew 146.88 2026-01-05 00:23:58 UTC
WF Sunday Evening Rag Chew 146.88 2026-01-12 00:25:57 UTC
WF Sunday Evening Rag Chew 146.88 2026-01-26 00:29:07 UTC
WF Sunday Evening Rag Chew 146.88 2026-02-09 00:24:43 UTC
WF Sunday Evening Rag Chew 146.88 2026-02-23 00:34:18 UTC
WF Sunday Evening Rag Chew 146.88 2026-03-08 23:29:16 UTC
WF Sunday Evening Rag Chew 146.88 2026-03-15 23:26:24 UTC
WF Sunday Evening Rag Chew 146.88 2026-03-22 23:28:48 UTC
WF Sunday Evening Rag Chew 146.88 2026-03-29 23:29:55 UTC
WF Sunday Evening Rag Chew 146.88 2026-04-05 23:21:49 UTC
WF Sunday Evening Rag Chew 146.88 2026-04-12 23:28:42 UTC
WF Sunday Evening Rag Chew 146.88 2026-04-19 23:28:11 UTC
WF Sunday Evening Rag Chew 146.880 2026-04-26 23:31:27 UTC
WF Sunday Evening Rag Chew 146.880 2026-05-03 23:24:26 UTC
WF Sunday Evening Rag Chew 146.880 2026-08-23 23:26:46 UTC
WF Sunday Evening Rag Chew 146.880 2026-08-30 23:27:06 UTC
WF Sunday Evening Rag Chew 146.880 2026-09-06 23:30:52 UTC
WF Sunday Evening Rag Chew 146.880 2026-09-13 23:31:10 UTC
WF Sunday Evening Rag Chew 146.88 2026-09-27 23:31:40 UTC
WF Sunday Evening Rag Chew 146.88 2026-10-18 23:29:00 UTC
WF Sunday Evening Rag Chew 146.88 2026-11-02 00:31:06 UTC
WGARS 440 Net 444.075 2026-05-19 00:21:07 UTC
WGARS Weekly 2 Meter Net 146.640 2025-11-11 00:57:15 UTC
WGARS Weekly 2 Meter Net 146.640 2025-11-18 00:57:17 UTC
WGARS Weekly 2 Meter Net 146.640 2025-11-25 00:56:07 UTC
WGARS Weekly 2 Meter Net 146.640 2025-12-02 00:58:08 UTC
WGARS Weekly 2 Meter Net 146.640 2025-12-09 01:00:23 UTC
WGARS Weekly 2 Meter Net 146.640 2025-12-16 00:56:54 UTC
WGARS Weekly 2 Meter Net 146.640 2025-12-23 00:50:51 UTC
WGARS Weekly 2 Meter Net 146.640 2025-12-30 00:57:32 UTC
WGARS Weekly 2 Meter Net 146.640 2026-01-06 00:57:46 UTC
WGARS Weekly 2 Meter Net 146.640 2026-01-13 00:21:38 UTC
WGARS Weekly 2 Meter Net 146.640 2026-01-20 00:59:05 UTC
WGARS Weekly 2 Meter Net 146.640 2026-01-27 00:59:54 UTC
WGARS Weekly 2 Meter Net 146.640 2026-02-03 01:00:13 UTC
WGARS Weekly 2 Meter Net 146.640 2026-02-10 00:58:21 UTC
WGARS Weekly 2 Meter Net 146.640 2026-02-24 00:59:33 UTC
WGARS Weekly 2 Meter Net 146.640 2026-03-03 00:57:08 UTC
WGARS Weekly 2 Meter Net 146.640 2026-03-09 23:55:58 UTC
WGARS Weekly 2 Meter Net 146.640 2026-03-23 23:57:16 UTC
WGARS Weekly 2 Meter Net 146.640 2026-04-06 23:56:16 UTC
WGARS Weekly 2 Meter Net 146.640 2026-04-13 23:59:10 UTC
WGARS Weekly 2 Meter Net 146.640 2026-04-20 23:58:49 UTC
WGARS Weekly 2 Meter Net 146.640 2026-04-27 23:57:46 UTC
WGARS Weekly 2 Meter Net 146.640 2026-05-05 00:03:54 UTC
WGARS Weekly 2 Meter Net 146.640 2026-05-11 23:55:01 UTC
WGARS Weekly 2 Meter Net 146.640 2026-05-25 23:56:14 UTC
WGARS Weekly 2 Meter Net 146.640 2026-06-01 23:56:08 UTC
WGARS Weekly 2 Meter Net 146.640 2026-06-08 23:57:17 UTC
WGARS Weekly 2 Meter Net 146.640 2026-06-15 23:57:26 UTC
WGARS Weekly 2 Meter Net 146.640 2026-06-22 23:57:04 UTC
WGARS Weekly 2 Meter Net 146.640 2026-06-29 23:57:12 UTC
WGARS Weekly 2 Meter Net 146.640 2026-07-06 23:55:41 UTC
WGARS Weekly 2 Meter Net 146.640 2026-07-13 23:58:10 UTC
WGARS Weekly 2 Meter Net 146.640 2026-07-20 23:57:09 UTC
WGARS Weekly 2 Meter Net 146.640 2026-07-28 00:04:26 UTC
WGARS Weekly 2 Meter Net 146.640 2026-08-04 00:00:02 UTC
WGARS Weekly 2 Meter Net 146.640 2026-08-10 23:27:06 UTC
WGARS Weekly 2 Meter Net 146.640 2026-08-17 23:59:04 UTC
WGARS Weekly 2 Meter Net 146.640 2026-08-25 00:00:17 UTC
WGARS Weekly 2 Meter Net 146.640 2026-08-31 23:57:34 UTC
WGARS Weekly 2 Meter Net 146.640 2026-09-07 23:54:46 UTC
WGARS Weekly 2 Meter Net 146.640 2026-09-14 23:54:36 UTC
WGARS Weekly 2 Meter Net 146.640 2026-09-28 23:55:00 UTC
WGARS Weekly 2 Meter Net 146.640 2026-10-05 23:54:28 UTC
WGARS Weekly 2 Meter Net 146.640 2026-10-12 23:56:41 UTC
WGARS Weekly 2 Meter Net 146.640 2026-10-19 23:55:10 UTC
WGARS Weekly 2 Meter Net 146.640 2026-10-26 23:56:37 UTC
WGARS Weekly 2 Meter Net 146.640 2026-11-03 00:56:55 UTC
WGARS weekly 2M net 146.640 2026-03-30 23:45:16 UTC
WGARS weekly 2M net 146.640 2026-05-18 23:44:40 UTC
WGARS Weekly Net 146.640 2026-03-31 00:02:20 UTC
WGARS-ARES NVIS Net 146.640 2026-03-14 12:57:21 UTC
What happened to HHH Net 7.190 2026-05-22 06:42:26 UTC
White Rock Lake ARC Simplex Net 147.52 2026-07-22 23:45:30 UTC

start | more