Closed Nets (60032)

last: 1 day | 7 days | 30 days | 365 days | 1259 days
clear
Name ↓ Frequency Started at
WWRARN DIGITAL 2026-03-22 14:53:21 UTC
WWRARN DIGITAL 2026-04-19 14:48:48 UTC
WWRARN DIGITAL 2026-05-10 14:54:01 UTC
WWRARN DIGITAL 2026-05-31 14:42:31 UTC
WWRARN DIGITAL 2026-06-21 14:41:04 UTC
WWRARN DIGITAL 2026-07-12 14:46:04 UTC
WWRARN DIGITAL 2026-08-30 14:56:05 UTC
WWRARN DIGITAL 2026-09-20 14:54:10 UTC
WWRARN DIGITAL 2026-10-11 14:53:58 UTC
WWSSBN 3935 2026-05-21 21:09:18 UTC
WWSSBN 3935 2026-05-24 20:38:15 UTC
WX4MEM Midsouth Skywarn Net 442.150 2025-12-02 00:55:19 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-01-24 17:51:30 UTC
WX4MEM Midsouth Skywarn Net 443.700 2026-01-24 23:38:31 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-01-25 17:48:16 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-02-02 00:45:16 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-03-15 22:51:38 UTC
WX4MEM Midsouth Skywarn Net 443.700 2026-04-01 23:41:45 UTC
WX4MEM Midsouth Skywarn Net 146.610 2026-04-28 02:25:08 UTC
WX4MEM Midsouth Skywarn Net linked system 2026-05-01 23:49:00 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-07-01 23:58:56 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-07-11 23:37:11 UTC
WX4MEM Midsouth Skywarn Net linked system 2026-08-01 23:43:47 UTC
WX4MEM Midsouth Skywarn Net 443.700 2026-09-01 23:51:01 UTC
WX4MEM Midsouth Skywarn Net linked system 2026-10-01 23:26:07 UTC
WX4MEM Midsouth Skywarn Net 442.150 2026-11-02 00:40:38 UTC
WX4MEM Skywarn Net 146.610 2026-01-01 23:47:22 UTC
WX4MEM Skywarn Net 146.610 2026-01-25 23:36:59 UTC
WX4MEM Skywarn Net 146.610 2026-03-02 00:38:43 UTC
WX4MEM Skywarn Net 146.610 2026-03-07 17:21:48 UTC
WX4MEM Skywarn Net 146.610 2026-04-28 22:55:07 UTC
WX4MEM Skywarn Net 146.610 2026-04-29 20:12:02 UTC
WX4MEM Skywarn Net 146.610 2026-06-02 00:04:28 UTC
WX4MEM Skywarn Net LINK System 2026-06-13 20:21:53 UTC
WX4PG 147.195 2025-11-12 00:51:59 UTC
WX4PG 147.195 2025-11-19 00:42:22 UTC
WX4PG 147.195 2025-11-26 00:52:42 UTC
WX4PG 147.195 2025-12-17 00:51:35 UTC
WX4PG 147.195 2025-12-24 01:00:28 UTC
WX4PG 147.195 2025-12-31 00:53:42 UTC
WX4PG 147.195 2026-01-14 00:55:16 UTC
WX4PG 147.195 2026-01-21 00:57:26 UTC
WX4PG 147.195 2026-01-28 00:54:45 UTC
WX4PG 147.195 2026-02-11 00:49:18 UTC
WX4PG 147.195 2026-03-17 23:53:11 UTC
WX4PG 147.195 2026-03-24 23:53:54 UTC
WX4PG 147.195 2026-03-31 23:53:18 UTC
WX4PG 147.195 2026-04-14 23:46:42 UTC
WX4PG 147.195 2026-04-21 23:51:31 UTC
WX4PG 147.195 2026-04-28 23:56:42 UTC
WX4PG 147.195 2026-05-12 23:55:52 UTC
WX4PG 147.195 2026-05-19 23:53:00 UTC
WX4PG 147.195 2026-05-26 23:55:21 UTC
WX4PG 147.195 2026-06-09 23:52:34 UTC
WX4PG 147.195 2026-06-16 23:48:25 UTC
WX4PG 147.195 2026-06-23 23:49:55 UTC
WX4PG 147.195 2026-06-30 23:55:45 UTC
WX4PG 147.195 2026-07-14 23:53:08 UTC
WX4PG 147.195 2026-07-21 23:53:56 UTC
WX4PG 147.195 2026-07-28 23:50:24 UTC
WX4PG 147.195 2026-08-11 23:58:05 UTC
WX4PG 147.195 2026-08-18 23:47:08 UTC
WX4PG 147.195 2026-08-25 23:23:54 UTC
WX4PG 147.195 2026-09-08 23:58:19 UTC
WX4PG 147.195 2026-09-15 23:50:01 UTC
WX4PG 147.195 2026-10-13 23:57:34 UTC
WX4PG 147.195 2026-10-20 23:50:31 UTC
WX4PG 147.195 2026-10-27 23:50:50 UTC
WX4SC Friday Night Net 145.430 2025-11-15 00:16:45 UTC
WX5OKM Okmulgee County Skywarn 444.175 2026-05-12 23:37:54 UTC
WX5OKM Okmulgee County Skywarn 444.175 2026-08-18 23:40:43 UTC
XE2 NET 146.685 2026-05-15 14:47:25 UTC
XE2 NET 146.685 2026-07-12 00:11:10 UTC
XE2 NET 146.685 2026-07-17 14:34:22 UTC
XE2 NET 146.685 2026-07-24 14:55:19 UTC
XE2 NET 146.685 2026-08-07 14:37:29 UTC
XE2 NET 146.685 2026-08-21 14:49:16 UTC
XE2 NET 146.685 2026-08-28 14:50:02 UTC
XE2 NET 146.685 2026-09-04 15:00:44 UTC
XE2 NET 146.685 2026-10-02 14:46:31 UTC
XE2 NET 146.685 2026-10-09 14:37:32 UTC
XE2 NET 146.685 2026-10-16 14:53:14 UTC
XLX097- WolfDen RM28941 2026-09-12 00:06:22 UTC
Y L SYSTEM DMR GROUP TGIF TG-319 TGIF 319 2026-08-13 00:47:18 UTC
YACHT Youth Net EchoLink 2026-07-07 00:11:47 UTC
YACHT Youth Net EchoLink 2026-08-27 23:59:56 UTC
YACHT Youth Net EchoLink 2026-09-05 23:57:48 UTC
YARC 10 Meter SSB 28.444 2025-11-14 01:44:55 UTC
YARC 10 Meter SSB 28.444 2025-12-12 01:49:55 UTC
YARC 10 Meter SSB 28.444 2025-12-19 01:56:36 UTC
YARC 10 Meter SSB 28.444 2025-12-26 01:42:29 UTC
YARC 10 Meter SSB 28.444 2026-01-02 01:48:24 UTC
YARC 10 Meter SSB 28.444 2026-01-16 01:34:56 UTC
YARC 10 Meter SSB 28.444 2026-01-23 01:49:43 UTC
YARC 10 Meter SSB 28.444 2026-02-13 01:48:27 UTC
YARC 10 Meter SSB 28.444 2026-02-19 01:56:46 UTC
YARC 10 Meter SSB 28.444 2026-02-20 01:55:53 UTC
YARC 10 Meter SSB 28.444 2026-02-27 01:58:46 UTC
YARC 10 Meter SSB 28.444 2026-03-13 01:31:49 UTC
YARC 10 Meter SSB 28.444 2026-03-20 01:48:49 UTC

start | more