Closed Nets (60420)

last: 1 day | 7 days | 30 days | 365 days | 1212 days
clear
Name Frequency Started at
WX4PG 147.195 2025-11-26 00:52:42 UTC
WX4PG 147.195 2025-12-17 00:51:35 UTC
WX4PG 147.195 2025-12-24 01:00:28 UTC
WX4PG 147.195 2025-12-31 00:53:42 UTC
WX4PG 147.195 2026-01-14 00:55:16 UTC
WX4PG 147.195 2026-01-21 00:57:26 UTC
WX4PG 147.195 2026-01-28 00:54:45 UTC
WX4PG 147.195 2026-02-11 00:49:18 UTC
WX4PG 147.195 2026-03-17 23:53:11 UTC
WX4PG 147.195 2026-03-24 23:53:54 UTC
WX4PG 147.195 2026-03-31 23:53:18 UTC
WX4PG 147.195 2026-04-14 23:46:42 UTC
WX4PG 147.195 2026-04-21 23:51:31 UTC
WX4PG 147.195 2026-04-28 23:56:42 UTC
WX4PG 147.195 2026-05-12 23:55:52 UTC
WX4PG 147.195 2026-05-19 23:53:00 UTC
WX4PG 147.195 2026-05-26 23:55:21 UTC
WX4PG 147.195 2026-06-09 23:52:34 UTC
WX4PG 147.195 2026-06-16 23:48:25 UTC
WX4PG 147.195 2026-06-23 23:49:55 UTC
WX4PG 147.195 2026-06-30 23:55:45 UTC
WX4PG 147.195 2026-07-14 23:53:08 UTC
WX4PG 147.195 2026-07-21 23:53:56 UTC
WX4PG 147.195 2026-07-28 23:50:24 UTC
WX4PG 147.195 2026-08-11 23:58:05 UTC
WX4PG 147.195 2026-08-18 23:47:08 UTC
WX4PG 147.195 2026-08-25 23:23:54 UTC
WX4PG 147.195 2026-09-08 23:58:19 UTC
WX4PG 147.195 2026-09-15 23:50:01 UTC
WX4SC Friday Night Net 145.430 2025-11-15 00:16:45 UTC
WX5OKM Okmulgee County Skywarn 444.175 2026-05-12 23:37:54 UTC
WX5OKM Okmulgee County Skywarn 444.175 2026-08-18 23:40:43 UTC
XE2 NET 146.685 2026-05-15 14:47:25 UTC
XE2 NET 146.685 2026-07-12 00:11:10 UTC
XE2 NET 146.685 2026-07-17 14:34:22 UTC
XE2 NET 146.685 2026-07-24 14:55:19 UTC
XE2 NET 146.685 2026-08-07 14:37:29 UTC
XE2 NET 146.685 2026-08-21 14:49:16 UTC
XE2 NET 146.685 2026-08-28 14:50:02 UTC
XE2 NET 146.685 2026-09-04 15:00:44 UTC
XLX097- WolfDen RM28941 2026-09-12 00:06:22 UTC
Y L SYSTEM DMR GROUP TGIF TG-319 TGIF 319 2026-08-13 00:47:18 UTC
YACHT Youth Net EchoLink 2026-07-07 00:11:47 UTC
YACHT Youth Net EchoLink 2026-08-27 23:59:56 UTC
YACHT Youth Net EchoLink 2026-09-05 23:57:48 UTC
YARC 10 Meter SSB 28.444 2025-10-10 01:52:58 UTC
YARC 10 Meter SSB 28.444 2025-10-24 01:37:37 UTC
YARC 10 Meter SSB 28.444 2025-10-31 01:51:56 UTC
YARC 10 Meter SSB 28.444 2025-11-14 01:44:55 UTC
YARC 10 Meter SSB 28.444 2025-12-12 01:49:55 UTC
YARC 10 Meter SSB 28.444 2025-12-19 01:56:36 UTC
YARC 10 Meter SSB 28.444 2025-12-26 01:42:29 UTC
YARC 10 Meter SSB 28.444 2026-01-02 01:48:24 UTC
YARC 10 Meter SSB 28.444 2026-01-16 01:34:56 UTC
YARC 10 Meter SSB 28.444 2026-01-23 01:49:43 UTC
YARC 10 Meter SSB 28.444 2026-02-13 01:48:27 UTC
YARC 10 Meter SSB 28.444 2026-02-19 01:56:46 UTC
YARC 10 Meter SSB 28.444 2026-02-20 01:55:53 UTC
YARC 10 Meter SSB 28.444 2026-02-27 01:58:46 UTC
YARC 10 Meter SSB 28.444 2026-03-13 01:31:49 UTC
YARC 10 Meter SSB 28.444 2026-03-20 01:48:49 UTC
YARC 10 Meter SSB 28.444 2026-03-27 01:56:38 UTC
YARC 10 Meter SSB 28.444 2026-04-10 01:59:26 UTC
YARC 10 Meter SSB 28.444 2026-04-24 01:51:41 UTC
YARC 10 Meter SSB 28.444 2026-05-01 01:49:00 UTC
YARC 10 Meter SSB 28.444 2026-05-22 01:53:36 UTC
YARC 10 Meter SSB 28.444 2026-05-29 01:50:37 UTC
YARC 10 Meter SSB 28.444 2026-06-26 01:54:09 UTC
YARC 10 Meter SSB 28.444 2026-07-03 02:00:14 UTC
YARC 10 Meter SSB 28.444 2026-07-17 01:52:31 UTC
YARC 10 Meter SSB 28.444 2026-07-24 02:05:02 UTC
YARC 10 Meter SSB 28.444 2026-08-14 01:59:20 UTC
YARC 10 Meter SSB 28.444 2026-08-21 01:48:09 UTC
YARC 10 Meter SSB 28.444 2026-08-28 01:54:52 UTC
YARC 10 Meter SSB 28.444 2026-09-11 01:58:57 UTC
YARC 10 Meter SSB 28.444 2026-09-18 01:49:35 UTC
YARC 2m SSB 144.250 2025-09-23 01:40:59 UTC
YARC 2m SSB 144.250 2025-09-30 01:34:45 UTC
YARC 2m SSB 144.250 2025-10-07 01:50:01 UTC
YARC 2m SSB 144.250 2025-10-14 01:51:43 UTC
YARC 2m SSB 144.250 2025-10-21 01:46:22 UTC
YARC 2m SSB 144.250 2025-10-28 01:54:21 UTC
YARC 2m SSB 144.250 2025-11-04 01:51:07 UTC
YARC 2m SSB 144.250 2025-11-11 01:28:26 UTC
YARC 2m SSB 144.250 2025-11-18 01:54:47 UTC
YARC 2m SSB 144.250 2025-11-25 01:49:43 UTC
YARC 2m SSB 144.250 2025-12-09 01:52:29 UTC
YARC 2m SSB 144.250 2025-12-16 01:57:46 UTC
YARC 2m SSB 144.250 2025-12-30 01:40:11 UTC
YARC 2m SSB 144.250 2026-01-06 01:46:51 UTC
YARC 2m SSB 144.250 2026-01-13 01:58:18 UTC
YARC 2m SSB 144.250 2026-01-20 01:47:07 UTC
YARC 2m SSB 144.250 2026-01-27 01:45:54 UTC
YARC 2m SSB 144.250 2026-02-03 01:52:19 UTC
YARC 2m SSB 144.250 2026-02-10 01:59:03 UTC
YARC 2m SSB 144.250 2026-03-03 01:44:47 UTC
YARC 2m SSB 144.250 2026-03-10 01:55:15 UTC
YARC 2m SSB 144.250 2026-03-17 01:54:14 UTC
YARC 2m SSB 144.250 2026-03-24 01:57:24 UTC
YARC 2m SSB 144.250 2026-03-31 01:58:14 UTC

start | more