Closed Nets (1189)

last: 1 day | 7 days | 30 days | 365 days | 1197 days
clear
Name Frequency Started at
N8XPK 6m Multi-State Net 53.170 MHz 2026-08-30 22:51:01 UTC
NARS TUESDAY EVENING NET 440.300 2026-09-01 23:54:05 UTC
NARS WEDNESDAY EVENING NET 444.375 2026-09-03 00:58:43 UTC
NAVY NET - BACK-UP SERVER 7.245 MHz 2026-09-03 10:39:45 UTC
NC DFMA Thursday night net 145.45 2026-09-03 23:44:01 UTC
NC DFMA Wednesday Night 6M Net 53.610 2026-09-02 23:30:11 UTC
NC OCRA Saturday Morning Auxcomm 442.150 2026-09-05 13:18:51 UTC
NE WolfPack Fusion Net* Rm 28941 2026-09-04 23:50:35 UTC
Nebraska Ragchew Wires-X #21659 145.265 2026-09-02 00:22:46 UTC
NEPANet TG 31424 2026-09-02 16:39:14 UTC
Net Buddy Test Net 7.194 2026-08-30 23:56:34 UTC
Net Buddy Test Net 7.194 2026-09-02 19:32:19 UTC
New England Fusion Group Net Rm28941 2026-09-01 21:39:08 UTC
New Ham beginners Net Forum 146.640 2026-09-02 23:13:45 UTC
New Ham beginners Net Forum 146.640 2026-09-02 23:16:23 UTC
New Ham beginners Net Forum 146.640 2026-09-03 02:52:56 UTC
NKARC Weekly 2m net 146.790 2026-09-02 00:03:18 UTC
NM Multi-Mode Net Digital 2026-09-03 00:45:51 UTC
No IL EMCOMM DuPage ARES 145.230 2026-09-03 23:59:08 UTC
NOARS (OH) TUESDAY 10 METER 28.370 2026-09-01 23:46:22 UTC
NOARS 2 METER NET 146.700 2026-09-03 23:40:57 UTC
Noon Time Pocono Net 50.450 2026-09-03 15:46:06 UTC
Noon Time Pocono Net 50.450 2026-09-04 15:58:17 UTC
Noontime Net 7284 2026-08-30 18:53:22 UTC
Noontime Net 7284 2026-09-02 16:58:20 UTC
noontime pocono net 50450.00 2026-08-31 15:47:22 UTC
noontime pocono net 50450.00 2026-09-02 15:49:21 UTC
noontime pocono net 50450.00 2026-09-05 15:43:07 UTC
North Central Phone Net 3.912 2026-09-01 11:47:00 UTC
North Central Phone Net 3.912 2026-09-03 11:08:02 UTC
North Central Phone Net 3.912 2026-09-04 11:18:04 UTC
North Central Texas Simplex net 146.580 2026-09-05 00:00:55 UTC
North Central Texas Simplex net 146.580 2026-09-05 00:45:41 UTC
North Country Group 3.958 2026-08-30 11:40:30 UTC
North Shore 220 Net - Danvers MA 223.880 2026-09-01 23:28:31 UTC
Northeast Crackerbarrel Net 3932 2026-08-30 22:37:50 UTC
Northeast Crackerbarrel Net 3.932 2026-08-31 22:40:40 UTC
Northeast Crackerbarrel Net 3932 2026-09-01 22:38:41 UTC
Northeast Crackerbarrel Net 3.932 2026-09-02 22:36:51 UTC
Northeast Crackerbarrel Net 3932 kHz 2026-09-04 22:49:07 UTC
Northeast Crackerbarrel Net 3.932 2026-09-05 22:45:33 UTC
Northern Virginia Traffic Net 147.300 2026-08-31 23:26:42 UTC
NOSWR NET 7185 2026-09-03 21:16:50 UTC
NOSWR NET 7185 2026-09-03 21:46:23 UTC
Not A Net 145.410 2026-08-31 23:51:40 UTC
NoWayRadio 145.210 2026-09-01 23:50:24 UTC
NS1RA Sunday Night Net Danvers M 145.470 2026-08-30 23:30:04 UTC
NUTNET 3.985 2026-08-31 12:55:13 UTC
NUTNET 3.985 2026-09-01 12:56:04 UTC
NUTNET 3.985 2026-09-02 12:52:44 UTC
NUTNET 3.985 2026-09-03 12:46:57 UTC
NUTNET 3.985 2026-09-04 12:47:05 UTC
NUTNET 3.985 2026-09-05 12:53:16 UTC
NW 10 MTR NET 28.380 mhz 2026-09-01 02:01:16 UTC
NW 10 MTR NET 28.380 2026-09-01 02:06:08 UTC
NW 10 MTR NET 28.380 2026-09-03 02:03:19 UTC
NW 10 MTR NET 28.380 2026-09-05 01:59:18 UTC
NWNM DIGI NET 7.120 2026-09-05 12:57:58 UTC
NWNM EMCOMM GROUP NET 146.740 2026-08-31 00:35:23 UTC
NWTN - K2AMF 146.980 2026-09-02 01:12:58 UTC
Oars 2 metet net 146.970 2026-09-01 23:41:38 UTC
OARS Monday DStar net REF059A 444.150 2026-09-01 00:45:10 UTC
OARS SW Mo 2 Meter Simplex Net 146.460 2026-09-04 00:48:20 UTC
Ohana Net 09-02-26 14.268 2026-09-02 16:00:10 UTC
OHANA NET 8-31-2026 14.268 2026-08-31 16:00:14 UTC
OHANA NET 9-1-2026 14.268 2026-09-01 16:00:07 UTC
OHANA NET 9-3-2026 14.268 2026-09-03 16:00:37 UTC
Ohana Net 9-4-26 14.268 2026-09-04 16:04:11 UTC
Okaw Valley ARC 147.165 2026-08-30 14:07:56 UTC
Okaw Valley ARC 147.165 2026-08-31 01:55:08 UTC
Okaw Valley ARC 147.165 2026-09-01 17:36:08 UTC
Okaw Valley ARC 147.165 2026-09-01 17:39:34 UTC
Okaw Valley ARC 147.165 2026-09-01 17:47:47 UTC
Okaw Valley ARC 147.165 2026-09-01 17:56:34 UTC
Okaw Valley ARC 147.165 2026-09-01 18:01:36 UTC
Okaw Valley ARC 147.165 2026-09-01 18:09:28 UTC
Okaw Valley ARC 147.165 2026-09-01 18:15:31 UTC
Okaw Valley ARC 147.165 2026-09-01 18:28:01 UTC
Okaw Valley ARC 147.165 2026-09-01 19:53:04 UTC
Okaw Valley ARC 147.165 2026-09-01 20:28:41 UTC
Okaw Valley ARC 147.165 2026-09-01 20:30:35 UTC
Okaw Valley ARC 147.165 2026-09-01 20:32:24 UTC
Okaw Valley ARC 147.165 2026-09-01 21:46:05 UTC
Okaw Valley ARC 147.165 2026-09-01 21:47:11 UTC
Okaw Valley ARC 147.165 2026-09-02 01:46:29 UTC
Okaw Valley ARC 147.165 2026-09-02 01:54:40 UTC
Okaw Valley ARC 147.165 2026-09-02 02:02:33 UTC
Okaw Valley ARC 147.165 2026-09-02 02:06:38 UTC
Okaw Valley ARC 147.165 2026-09-02 13:39:01 UTC
Okaw Valley ARC 147.165 2026-09-02 18:14:24 UTC
Okaw Valley ARC 147.165 2026-09-02 18:23:01 UTC
Okaw Valley ARC 147.165 2026-09-02 18:24:24 UTC
Okaw Valley ARC 147.165 2026-09-02 18:25:59 UTC
Okaw Valley ARC 147.165 2026-09-02 18:27:13 UTC
Okaw Valley ARC 147.165 2026-09-02 18:33:17 UTC
Okaw Valley ARC 147.165 2026-09-03 00:20:36 UTC
Okaw Valley ARC 147.165 2026-09-03 00:22:21 UTC
Okaw Valley ARC 147.165 2026-09-03 00:24:53 UTC
Okaw Valley ARC 147.165 2026-09-03 00:40:32 UTC
Okaw Valley ARC 147.165 2026-09-03 00:43:58 UTC

start | more