Closed Nets (195868)

last: 1 day | 7 days | 30 days | 365 days | 1252 days
clear
Name ↓ Frequency Started at
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-09-24 22:58:37 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-10-01 22:40:03 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-10-08 22:56:35 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-10-15 22:57:14 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-10-22 22:56:38 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-10-29 22:56:51 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-11-05 23:35:29 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-11-12 23:50:08 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-11-19 23:50:36 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-11-26 23:44:22 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-12-03 23:46:56 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-12-10 23:33:24 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-12-17 23:53:08 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-12-24 23:45:57 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2024-12-31 23:57:09 UTC
VWS 40m JS8 7PM EST Olivia 8PM 7073 2025-01-07 23:59:55 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-01-15 00:00:12 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-01-21 23:57:41 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-01-28 23:48:36 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-02-04 23:52:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-02-11 23:40:37 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-02-18 23:47:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-02-25 23:39:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-03-04 23:51:47 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-03-11 22:51:01 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-03-18 22:53:54 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-03-25 22:49:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-01 22:52:01 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-15 22:56:15 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-22 22:52:19 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-04-29 22:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-06 22:58:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-13 23:01:35 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-20 22:56:10 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-05-27 22:59:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-03 22:49:12 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-10 22:52:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-17 22:42:01 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-06-24 22:51:52 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-07-01 22:57:51 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-07-08 22:56:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-08-26 23:04:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-02 22:33:24 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-09 22:56:22 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-16 23:18:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-09-23 22:55:15 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-07 22:53:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-14 23:13:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-21 22:50:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-10-28 22:54:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-04 23:49:45 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-11-11 23:59:54 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-02 23:53:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-09 23:54:27 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-16 23:49:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-24 00:19:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2025-12-30 23:40:29 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-06 23:56:16 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-13 23:49:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-20 23:54:13 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-01-27 23:53:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-03 23:53:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-10 23:48:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-18 00:02:11 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-23 17:45:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-02-25 00:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-03 23:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-10 22:49:34 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-17 23:51:46 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-24 22:55:57 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-03-31 22:45:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-07 22:33:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-04-14 22:29:28 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-05 22:47:00 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-12 22:54:55 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-05-19 23:01:59 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-02 22:48:31 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-09 22:44:18 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-16 22:52:40 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-06-30 22:57:03 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-07 22:48:42 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-14 22:51:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-21 22:48:07 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-07-28 22:51:58 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-02 17:15:24 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-04 22:42:49 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-11 23:05:10 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-18 22:49:44 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-08-25 22:38:17 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-01 22:51:14 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-08 22:35:05 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-15 23:46:50 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-09-29 22:54:26 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-06 22:56:22 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-20 22:57:43 UTC
VWS 40m JS8 7PM Olivia 8PM EDT 7073 2026-10-27 22:42:32 UTC
VWS Digi OL 16 500 7071.50 2024-03-19 23:45:06 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-08-15 23:00:00 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-09-05 23:50:03 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-09-26 23:30:40 UTC

start | more