Closed Nets (195871)

last: 1 day | 7 days | 30 days | 365 days | 1252 days
clear
Name ↓ Frequency Started at
VWS Digi JS8 to 0000 then OL 7071.50 2023-08-15 23:00:00 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-09-05 23:50:03 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-09-26 23:30:40 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2023-10-03 22:58:26 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-03-13 00:01:40 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-06-04 22:52:30 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-06-11 22:53:19 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-06-18 23:03:03 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-06-25 22:50:55 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-07-02 23:01:09 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-07-30 23:20:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-08-06 22:52:06 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2024-10-15 01:44:20 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-04-08 23:07:47 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-07-29 22:55:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-08-12 23:09:17 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-09-30 23:12:22 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-19 00:16:59 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2025-11-26 00:39:49 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-03-17 23:54:28 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-05-26 23:22:23 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-06-23 23:00:57 UTC
VWS Digi JS8 to 0000 then OL 7071.50 2026-10-13 23:15:02 UTC
VWS Digi Net JS8 then OL 16 500 7071.50 2023-05-30 23:01:37 UTC
VWS Digi Net JS8 then OL 16 500 7071.50 2023-06-06 23:11:49 UTC
VWS Digi Net JS8 then OL 16 500 7071.50 2023-06-13 23:01:39 UTC
VWS JS8 and Olivia Net 7073.0 2023-09-12 22:16:04 UTC
VWS Monday Night 2 Meter Net 146.685 2023-06-26 23:39:07 UTC
VWS Monday Night 2 Meter Net 146.685 2023-07-31 23:45:46 UTC
VWS Monday Night 2 Meter Net 146.685 2023-09-04 23:51:31 UTC
VWS Monday Night 2 Meter Net 146.685 2023-10-09 23:51:53 UTC
VWS Monday Night 2 Meter Net 146.685 2023-11-21 00:46:56 UTC
VWS Monday Night 2 Meter Net 146.685 2024-01-23 00:39:15 UTC
VWS Monday Night 2 Meter Net 146.685 2024-02-27 00:36:57 UTC
VWS Monday Night 2 Meter Net 146.685 2024-04-01 23:32:40 UTC
VWS Monday Night 2 Meter Net 146.685 2024-05-06 23:54:17 UTC
VWS Monday Night 2 Meter Net 146.685 2024-07-01 23:56:48 UTC
VWS Monday Night 2 Meter Net 146.685 2024-07-15 23:46:42 UTC
VWS Monday Night 2 Meter Net 146.685 2024-11-19 00:48:36 UTC
VWS Monday Night 2 Meter Net 146.685 2025-03-31 23:47:33 UTC
VWS Monday Night 2 Meter Net 146.685 2025-09-22 23:38:29 UTC
VWS Monday Night 2 Meter Net 146.685 2025-12-09 00:46:39 UTC
VWS Monday Nite 2m Net 146.685 2024-07-08 21:19:50 UTC
VWS Monday Nite 2m Net 146.685 2024-07-08 23:27:17 UTC
VWS Monday Nite 2m Net 146.685 2024-08-12 23:43:22 UTC
VWS Monday Nite 2m Net 146.685 2024-09-16 23:31:51 UTC
VWS Monday Nite 2m Net 146.685 2024-10-21 23:37:50 UTC
VWS Monday Nite 2m Net 146.685 2024-12-03 00:32:54 UTC
VWS Monday Nite 2m Net 146.685 2024-12-31 00:45:11 UTC
VWS Monday Nite 2m Net 146.685 2025-01-28 00:36:28 UTC
VWS Monday Nite 2m Net 146.685 2025-03-24 23:38:26 UTC
VWS Monday Nite 2m Net 146.685 2025-04-07 23:36:12 UTC
VWS Monday Nite 2m Net 146.685 2025-05-12 23:44:40 UTC
VWS Monday Nite 2m Net 146.685 2025-06-02 23:38:01 UTC
VWS Monday Nite 2m Net 146.685 2025-07-28 23:35:40 UTC
VWS Monday Nite 2m Net 146.685 2025-08-04 23:44:11 UTC
VWS Monday Nite 2m Net 146.685 2025-09-29 23:41:25 UTC
VWS Monday Nite 2m Net 146.685 2025-11-04 00:03:55 UTC
VWS Monday Nite 2m Net 146.685 2026-01-13 00:21:13 UTC
VWS Monday Nite 2m Net 146.685 2026-02-17 00:26:58 UTC
VWS Monday Nite 2m Net 146.685 2026-03-16 23:42:42 UTC
VWS Monday Nite 2m Net 146.685 2026-03-23 23:42:19 UTC
VWS Monday Nite 2m Net 146.685 2026-04-20 23:46:50 UTC
VWS Monday Nite 2m Net 146.685 2026-05-04 23:55:28 UTC
VWS Monday Nite 2m Net 146.685 2026-06-15 23:30:18 UTC
VWS Monday Nite 2m Net 146.685 2026-07-13 23:46:01 UTC
VWS Monday Nite 2m Net 146.685 2026-08-03 23:46:02 UTC
VWS Monday Nite 2m Net 146.685 2026-08-17 23:44:39 UTC
VWS Monday Nite 2m Net 146.685 2026-09-07 23:48:54 UTC
VWS Monday Nite 2m Net 146.685 2026-09-28 23:35:41 UTC
VWS Monday Nite 2m Net 146.685 2026-10-19 23:44:02 UTC
VWS Olivia Net 7.071.5 2023-09-19 23:58:15 UTC
VWS40m JS8 and Olivia Net 7073.0 2024-04-09 22:34:32 UTC
VWS40m JS8 and Olivia Net 7073.0 2024-06-18 23:04:24 UTC
VYC Monthly Net 146.970 2025-03-02 21:31:24 UTC
VYC Monthly Net 146.970 2025-03-07 03:01:41 UTC
W boro C ville Skywarn Subnet 146.820 2026-07-09 00:21:01 UTC
W!TAT Test 146.250 2025-05-12 07:05:30 UTC
W0ACA - Lincoln County Aux Com 145.190 2024-08-11 23:54:47 UTC
w0apq club 10m ssb net 28.355 2025-11-05 00:55:45 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:40:49 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:43:29 UTC
w0apq club 10m ssb net 28.355 2025-11-05 01:55:50 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:15:05 UTC
w0apq club 10m ssb net 28.355 2025-11-05 02:46:50 UTC
W0CY Weekly Club Net 443.900 2024-10-17 00:46:18 UTC
W0CY Weekly Club Net 443.900 2024-10-24 00:51:36 UTC
W0ECE 449.450 2026-10-17 21:04:33 UTC
W0HCA 145.250 2024-06-26 00:19:14 UTC
W0HCA ARES NET 145.250 2024-06-14 00:07:29 UTC
W0HCA ARES NET 145.250 2025-02-20 23:02:16 UTC
W0HCA ARES NET 145.250 2025-02-21 02:29:02 UTC
W0HCA ARES NET 145.250 2025-02-21 02:34:18 UTC
W0HCA ARES NET 145.250 2025-04-17 23:08:24 UTC
W0HCA ARES NET 145.250 2025-06-13 00:53:22 UTC
W0OAR 2 METER SIMPLEX NET 146.460 2023-06-02 00:50:48 UTC
W0OAR 2 METER SIMPLEX NET 146.460 2023-06-09 00:50:19 UTC
W0OAR 8PM D-STAR NET REF05 444.150 2024-11-12 01:50:23 UTC
W0OAR 8PM D-STAR NET REF059A 444.150 2024-11-05 01:50:03 UTC
W0OAR 8PM D-STAR NET REF059A 444.150 2024-12-24 01:49:22 UTC

start | more