Closed Nets (196082)

last: 1 day | 7 days | 30 days | 365 days | 1254 days
clear
Name ↓ Frequency Started at
WA7DRE Saturday Night Dstar Net 35C 2026-08-02 01:42:50 UTC
WA7DRE Saturday Night Dstar Net 35C 2026-08-23 01:34:44 UTC
WA7DRE Saturday Night Net REF029A 2023-07-09 01:58:08 UTC
WA7DRE Saturday Night Net REF029A 2023-08-20 01:17:55 UTC
WA7DRE Saturday Night Net REF 35C 2024-02-25 01:18:17 UTC
WA7DRE Saturday Nite Net REF 2023-12-10 02:55:11 UTC
WAARC ARES 147.045 2026-06-23 00:34:17 UTC
WAARC ARES SIMPLEX NET 146.415 2026-06-23 00:45:35 UTC
WAARC ARES SIMPLEX NET 146.415 2026-10-06 00:21:41 UTC
WAARC ARES SIMPLEX NET 146.415 2026-10-06 01:28:47 UTC
WAARC C n R NET 146.76 2024-10-26 13:04:44 UTC
WAARC Coffee and Radio Net 146.760 2024-06-08 12:53:52 UTC
WAARC Coffee and Radio Net 146.760 2024-06-19 12:49:05 UTC
WAARC Coffee and Radio Net 146.760 2024-07-01 12:55:20 UTC
WAARC Coffee and Radio Net 146.760 2024-07-22 12:56:47 UTC
WAARC Coffee and Radio Net 146.760 2024-08-26 12:56:01 UTC
WAARC Coffee and Radio Net 146.760 2024-10-11 13:00:27 UTC
WAARC Coffee and Radio Net 146.76 2025-03-01 13:52:10 UTC
WAARC Coffee and Radio Net 146.76 2025-05-17 12:55:04 UTC
WAARC Coffee and Radio Net 146.76 2025-08-09 12:55:55 UTC
WAARC WASHINGTON IA 2 METER NET 147.045 2026-06-22 03:08:01 UTC
WAARC WASHINGTON IA 2 METER NET 147.045 2026-06-22 23:53:40 UTC
WAARC YL and Friends Net 146.760 2024-07-21 22:58:31 UTC
WAARC YL and Friends Net 146.76 2025-08-03 22:58:09 UTC
WAARN 147.286 2025-10-23 18:20:39 UTC
WAARN 147.286 2025-10-23 18:28:36 UTC
WAARN 147.285 2025-11-15 17:15:57 UTC
WAARS Local Net 28.390 2025-12-17 01:33:45 UTC
WAB 7.160 2024-07-05 11:35:28 UTC
WACO GMRS 462.65 2025-02-02 00:49:25 UTC
Waco GMRS NET 462.65 2025-03-29 23:28:47 UTC
Waco GMRS Weekly Net 462.65000 2026-01-20 14:03:31 UTC
Waco GMRS Weekly Net 462.65000 2026-02-04 09:56:12 UTC
Wagga-South west 2m net 146.750 2024-04-08 09:36:00 UTC
Wagga-South west 2m net 146.750 2024-04-22 09:29:36 UTC
Wagga-South west 2m net 146.750 2024-04-29 09:34:00 UTC
Wagga-South west 2m net 146.750 2024-06-10 09:48:05 UTC
Wagga-South west 2m net 146.750 2024-07-01 09:50:13 UTC
Wagga-South west 2m net 146.750 2024-07-08 09:50:03 UTC
Wagga-South west 2m net 146.750 2024-07-22 09:55:07 UTC
Wagga-South west 2m net 146.750 2024-08-05 09:50:44 UTC
Wagga-South west 2m net 146.750 2024-10-28 08:50:56 UTC
Wagga-South west 2m net 146.750 2024-11-18 08:33:01 UTC
Wagga-South west 2m net 146.750 2024-12-30 08:58:29 UTC
Wagga-South west 2m net 146.750 2025-04-14 09:48:10 UTC
Wagga-South west 2m net 146.750 2025-04-28 09:53:21 UTC
Wagga-South west 2m net 146.750 2025-05-19 09:54:02 UTC
Wagga-South west 2m net 146.750 2025-05-26 09:43:26 UTC
Wagga-South west 2m net 146.750 2025-06-23 09:34:15 UTC
Wagga-South west 2m net 146.750 2025-06-30 09:49:00 UTC
Wagga-South west 2m net 146.750 2025-07-21 09:58:45 UTC
Wagga-South west 2m net 146.750 2025-08-11 09:55:57 UTC
Wagga-South west 2m net 146.750 2025-08-18 10:05:39 UTC
Wagga-South west 2m net 146.750 2025-08-25 09:52:21 UTC
Wagga-South west 2m net 146.750 2025-09-08 09:43:34 UTC
Wagga-South west 2m net 146.750 2025-09-15 09:55:08 UTC
Wagga-South west 2m net 146.750 2025-12-15 08:52:16 UTC
Wagga-South west 2m net 146.750 2026-03-09 08:53:06 UTC
Wagga-South west 2m net 146.750 2026-05-25 09:53:13 UTC
Wagga-South west 2m net 146.750 2026-06-08 09:43:42 UTC
Wagga-South west 2m net 146.750 2026-06-15 09:57:29 UTC
Wagga-South west 2m net 146.750 2026-06-29 09:53:51 UTC
Wagga-South west 2m net 146.750 2026-07-13 10:02:06 UTC
Wagga-South west 2m net 146.750 2026-07-20 09:57:27 UTC
Wagga-South west 2m net 146.750 2026-08-17 09:51:59 UTC
Wagga-South west 2m net 146.750 2026-09-28 09:55:44 UTC
Wagga-South west 2m net 146.750 2026-10-05 08:51:06 UTC
Wagga-South west net-2m link rep 146.800 2023-06-12 10:02:21 UTC
Wagga-South west net-2m link rep 146.800 2023-09-18 09:55:40 UTC
Wagga-South west net-2m link rep 146.800 2024-02-26 08:50:56 UTC
Wagga-South west net-2m link rep 146.800 2024-04-01 08:53:15 UTC
Wagga-South west net-after NET 7.155 2024-04-01 10:06:47 UTC
Wake Forest Sunday Evening Rag C 146.88 2023-10-29 22:56:38 UTC
WakeUp 7.080 2026-06-14 07:38:07 UTC
WakeUp 7.078 2026-06-14 08:16:43 UTC
Waldo County Aries Races et 147.270 2023-09-04 21:25:15 UTC
Walker - Catoosa ARES Net 145.350 2025-08-26 22:56:42 UTC
Walker Catoosa County ARES Net 145.350 2025-06-24 22:54:22 UTC
Walker Catoosa County ARES Net 146.350 2025-07-08 22:54:58 UTC
Walker Catoosa Dade County ARES 145.350 2026-09-29 22:50:07 UTC
Walker Catoosa Dade County ARES 145.350 2026-10-06 22:47:46 UTC
Walker Catoosa Dade County ARES 145.350 2026-10-13 22:45:25 UTC
Walker Catoosa Dade County ARES 145.350 2026-10-27 22:45:31 UTC
Walker County ARES 145.350 2024-01-09 20:40:13 UTC
Walker County ARES 145.350 2024-01-09 21:14:15 UTC
Walker County ARES 145.350 2024-01-21 23:29:15 UTC
Walker County ARES (Testing) 145.350 2023-09-05 00:26:28 UTC
Walker County ARES Net 145.350 2024-08-06 22:57:48 UTC
Walker County ARES Net (Test) 145.350 2023-09-03 21:20:42 UTC
Walker Cty ARES EL #9058 145.350 2023-05-30 23:30:35 UTC
Walker Cty ARES EL #9058 145.350 2023-06-13 23:29:49 UTC
Walker Cty ARES EL #9058 145.350 2023-06-20 23:28:02 UTC
Walker Cty ARES EL #9058 145.350 2023-06-27 23:30:33 UTC
Walker Cty ARES EL #9058 145.350 2023-07-11 23:23:56 UTC
Walker Cty ARES EL #9058 145.350 2023-07-18 23:30:04 UTC
Walker Cty ARES EL #9058 145.350 2023-07-25 23:28:38 UTC
Walker Cty ARES EL #9058 145.350 2023-08-01 23:28:02 UTC
Walker Cty ARES EL #9058 145.350 2023-08-08 23:25:48 UTC
Walker Cty ARES EL #9058 145.350 2023-08-15 23:29:20 UTC
Walker Cty ARES EL #9058 145.350 2023-08-22 23:28:42 UTC

start | more