Closed Nets (196413)

last: 1 day | 7 days | 30 days | 365 days | 1256 days
clear
Name ↓ Frequency Started at
YLISSB DMR Group - TG 319 DMR TG 319 2023-11-09 01:48:48 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-11-16 01:45:10 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-11-23 01:44:29 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-11-30 01:46:40 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-12-07 01:53:44 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-12-14 01:49:23 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-12-21 01:43:22 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2023-12-28 01:45:26 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-01-04 01:54:59 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-01-11 01:30:35 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-01 01:55:19 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-08 01:27:22 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-08 01:36:09 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-15 01:54:48 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-22 01:45:17 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-29 01:02:57 UTC
YLISSB DMR Group - TG 319 DMR TG 319 2024-02-29 01:49:29 UTC
YLISSB MOONBEAM 14.332 2023-11-16 20:50:15 UTC
YLISSB MOONBEAM ---TEST DMR TG 319 2023-11-20 23:10:44 UTC
YLISSB Weekend Warriors 14.332 2023-05-28 19:35:55 UTC
YLISSB Weekend Warriors 14.332 2023-07-15 19:53:49 UTC
YLS 17M SESSION 18.138 2025-01-19 18:39:20 UTC
YLS 17M SESSION 18.138 2026-10-18 17:54:03 UTC
YLSYSEM SUNRISE 14.332 2026-08-30 12:42:25 UTC
YLSYSTEM 14.332 2023-12-26 18:28:46 UTC
YLSYSTEM 14.332 2025-10-04 15:32:50 UTC
YLSYSTEM 14.332 2025-10-04 15:58:58 UTC
YLSYSTEM 14.332 2025-10-05 17:17:11 UTC
YLSYSTEM 14.332 2025-10-06 17:36:20 UTC
YLSYSTEM 14.332 2025-10-06 17:47:27 UTC
YLSYSTEM 14.332 2025-10-12 12:58:35 UTC
YLSYSTEM 14.332 2025-10-19 12:56:31 UTC
ylsystem Test 14.332 2025-10-21 19:22:44 UTC
YLSYSTEM test test 14.332 2024-10-14 11:32:12 UTC
YLSYSTEM - CELEBRATE 250TH YEAR! 14.332 2026-07-04 19:45:10 UTC
YLSYSTEM - DMR GROU TG 319 DMR 2026-09-17 00:52:45 UTC
YLSYSTEM - DMR GROUP -- TD-319 DMR 2026-03-05 01:48:56 UTC
YLSYSTEM - DMR GROUP -- TD-319 14.330 2026-03-07 20:42:57 UTC
YLSYSTEM - DMR GROUP -- TD-319 14.330 2026-03-07 20:50:47 UTC
YLSYSTEM - DMR GROUP 7G 319 DMR 2026-04-10 18:43:00 UTC
YLSYSTEM - DMR GROUP 7G 319 DMR 2026-04-10 18:50:35 UTC
YLSYSTEM - MB Weelend Warriors 14.332 2026-06-20 19:02:54 UTC
YLSYSTEM - MB Weelend Warriors 14.332 2026-06-20 19:45:29 UTC
YLSYSTEM - MB Weelend Warriors 14.332 2026-06-20 19:53:08 UTC
YLSYSTEM - MB Weelend Warriors 14.332 2026-06-21 19:48:47 UTC
YLSYSTEM - MOONBEAM 2ND HOUR 14.332 2026-08-26 19:45:00 UTC
YLSYSTEM - SHRIMPBOAT 7.238 2026-05-15 22:20:25 UTC
YLSYSTEM -DMR GROUP YG-319 DMR 2026-07-30 00:48:25 UTC
YLSYSTEM 17 METER SESSION 18.138 2025-05-11 17:56:03 UTC
YLSYSTEM 17 METER SESSION 18.138 2025-06-08 17:46:15 UTC
YLSYSTEM 17 METER SESSION PERIOD 18.138 2024-11-24 18:38:48 UTC
YLSYSTEM 17 METERS SESSIO 18.138 2024-07-21 17:30:34 UTC
YLSYSTEM 17 METERS SESSIO 18.138 2024-08-04 17:36:50 UTC
YLSYSTEM 17 MTRS 18.138 2024-06-30 17:45:04 UTC
YLSYSTEM 17 MTRS 18.138 2024-07-07 17:42:03 UTC
YLSYSTEM 17M SESSION 18.138 2023-09-10 17:30:04 UTC
YLSYSTEM 17M SESSION 18.138 2023-09-17 17:20:54 UTC
YLSYSTEM 17M SESSION 18.134 2023-10-15 17:37:51 UTC
YLSYSTEM 17M SESSION 18.138 2025-02-16 18:42:17 UTC
YLSYSTEM 2ND HOUR 14.332 2023-08-03 13:26:52 UTC
YLSYSTEM 2ND HOUR 14.332 2023-11-17 14:41:31 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-07-28 17:27:18 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-08-04 17:36:45 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-08-11 17:44:40 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-08-18 17:38:59 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-08-25 17:33:45 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-09-01 17:39:56 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-09-08 17:50:46 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-09-15 17:39:50 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-09-22 17:33:57 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-09-29 17:39:55 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-10-06 17:32:20 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-10-20 17:36:35 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-12-22 18:34:07 UTC
YLSYSTEM 3RD PERIOD 14.332 2023-12-29 18:48:49 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-01-05 18:29:55 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-01-12 18:33:02 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-01-19 18:28:12 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-03-12 17:35:38 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-03-19 17:28:54 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-04-02 17:36:27 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-04-09 17:39:44 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-04-16 17:32:54 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-04-23 17:41:36 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-04-30 17:37:09 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-05-07 17:40:53 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-04 17:38:15 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-06 17:35:57 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-11 17:39:25 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-13 17:40:53 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-18 17:41:43 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-20 17:35:36 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-06-27 17:37:16 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-07-02 17:38:30 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-07-09 17:39:38 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-07-12 17:40:06 UTC
YLSYSTEM 3RD PERIOD 14.332 2024-07-23 17:38:19 UTC
YLSYSTEM 3RD PERIOD 14332 2024-08-08 17:33:26 UTC
YLSYSTEM 3RD PERIOD 7252 2024-09-06 01:49:15 UTC
YLSYSTEM 3RD PERIOD 7.254 2024-09-07 01:37:45 UTC

start | more