Closed Nets (195980)

last: 1 day | 7 days | 30 days | 365 days | 1253 days
clear
Name ↓ Frequency Started at
BVA NET SPOKANE 462.675 2023-11-16 02:00:11 UTC
BVA NET SPOKANE 462.675 2023-12-21 01:42:39 UTC
BVA NET SPOKANE 462.675 2024-02-22 01:53:44 UTC
BVA NET SPOKANE 462.675 2024-08-22 00:49:25 UTC
BVA NET SPOKANE 462.675 2024-09-19 00:49:06 UTC
BVA NET SPOKANE 440.000 2026-08-31 15:17:53 UTC
BVARC 146.94 2026-07-28 22:53:14 UTC
BVARC Monday Net 146.94 2025-09-02 00:01:43 UTC
BVARC Monday Net 146.94 2025-09-09 00:41:38 UTC
BVARC Monday Night Net 443.725 2025-10-07 00:48:26 UTC
BVARC Monday Night Net 443.725 2025-10-28 00:04:26 UTC
BVARC Monday Night Net 146.94 2025-11-11 01:53:16 UTC
BVARC Monday Night Net 146.94 2025-12-02 01:35:07 UTC
BVARC Monday Night Net 146.940 2025-12-09 01:41:33 UTC
BVARC Monday Night Net 146.940 2026-01-13 01:44:28 UTC
BVARC Monday Night Net 146.940 2026-02-03 01:32:20 UTC
BVARC Monday Night Net 146.940 2026-02-10 01:16:34 UTC
BVARC Monday Night Net 146.940 2026-03-03 01:35:56 UTC
BVARC Monday Night Net 146.940 2026-05-12 00:31:20 UTC
BVARC Monday Night Net 146.940 2026-06-02 00:06:13 UTC
BVARC Monday Night Net 146.940 2026-06-09 00:31:07 UTC
BVARC Monday Night Net 146.94 2026-08-11 00:44:37 UTC
BVARC Monday Night Public Serv 146.94 2024-10-22 00:39:20 UTC
BVARC Monday Public Service Net 146.94 2026-02-17 01:49:57 UTC
BVARC Monday Public Service Net 146.94 2026-04-21 00:45:05 UTC
BVARC Monday Public Service Net 146.94 2026-05-04 23:40:07 UTC
BVARC Monday Public Service Net 146.94 2026-05-05 00:54:34 UTC
BVARC Monday Public Service Net 146.94 2026-05-19 00:41:55 UTC
BVARC Monday Public Service Net 146.94 2026-06-16 00:44:43 UTC
BVARC Monday Public Service Net 146.94 2026-07-07 00:47:20 UTC
BVARC Monday Public Service Net 146.94 2026-07-14 01:27:11 UTC
BVARC Monday Public Service Net 146.94 2026-07-21 00:49:36 UTC
BVARC Monday Public Service Net 146.94 2026-08-04 00:57:22 UTC
BVARC Monday Public Service Net 146.94 2026-08-18 00:51:16 UTC
BVARC Monday Public Service Net 146.94 2026-09-01 00:49:17 UTC
BVARC Monday Public Service Net 146.88 2026-09-08 00:51:30 UTC
BVARC Monday Public Service Net 146.88 2026-10-06 00:51:11 UTC
BVARC Monday Public Service Net 146.88 2026-10-27 00:59:38 UTC
BVARC MondayNet 149.64 2025-07-15 00:24:44 UTC
BVARC MondayNet 149.64 2025-08-12 00:33:07 UTC
BVARC MondayNet 443.725 2025-08-15 00:04:59 UTC
BVARC Pre POTA Rag chew 7.298 2023-08-27 02:25:10 UTC
BVARC Pre POTA Rag chew 7.278 2023-09-24 00:54:16 UTC
BVARC Stir Crazy Net 146.94 2026-05-19 16:44:15 UTC
BVARC Stir Crazy Net 146.88 2026-10-09 16:45:42 UTC
BVARC Stir Crazy Net 146.88 2026-10-21 16:57:45 UTC
BVARC Stir-Crazy Net 146.94 2024-10-11 16:39:23 UTC
BVARC Stir-Crazy Net 146.94 2024-10-18 16:37:49 UTC
BVARC Stir-Crazy Net 146.94 2024-10-25 16:40:13 UTC
BVARC Stir-Crazy Net 146.94 2024-11-01 16:40:58 UTC
BVARC Stir-Crazy Net 146.94 2024-11-08 17:42:08 UTC
BVARC Stir-Crazy Net 146.94 2024-11-15 17:57:01 UTC
BVARC Stir-Crazy Net 146.94 2024-11-22 17:39:17 UTC
BVARC Stir-Crazy Net 146.94 2024-12-06 17:32:45 UTC
BVARC Stir-Crazy Net 146.94 2024-12-20 17:44:31 UTC
BVARC Stir-Crazy Net 146.94 2024-12-27 17:53:54 UTC
BVARC Stir-Crazy Net 146.94 2025-01-24 17:49:22 UTC
BVARC Stir-Crazy Net 146.94 2025-02-07 17:53:44 UTC
BVARC Stir-Crazy Net 146.94 2025-02-14 17:57:13 UTC
BVARC Stir-Crazy Net 146.94 2025-02-21 17:46:46 UTC
BVARC Stir-Crazy Net 146.94 2025-02-28 17:56:37 UTC
BVARC Stir-Crazy Net 146.94 2025-03-21 16:49:20 UTC
BVARC Stir-Crazy Net 146.94 2025-04-11 16:56:52 UTC
BVARC Stir-Crazy Net 146.94 2025-04-18 16:41:48 UTC
BVARC Stir-Crazy Net 146.94 2025-05-02 16:45:55 UTC
BVARC-Stir Crazy Net-Firday 146.94 2026-06-05 16:46:24 UTC
BVARC-Stir Crazy Net-Firday 146.94 2026-06-05 16:48:11 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-06-12 16:48:50 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-06-19 16:38:09 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-06-23 16:32:15 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-03 16:31:58 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-10 16:39:30 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-17 16:45:09 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-24 16:44:40 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-28 16:46:31 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-07-31 16:48:55 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-08-07 16:41:44 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-08-14 16:48:18 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-08-21 16:26:20 UTC
BVARC-Stir Crazy Net-Friday 146.94 2026-09-04 16:27:24 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-09-11 16:47:40 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-09-18 16:26:37 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-09-25 16:40:16 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-10-02 16:36:16 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-10-16 16:31:24 UTC
BVARC-Stir Crazy Net-Friday 146.88 2026-10-23 16:22:36 UTC
BVARC-Stir Crazy Net-Monday 146.94 2026-06-15 16:54:16 UTC
BVARC-Stir Crazy Net-Monday 146.94 2026-06-16 03:35:14 UTC
BVARC-Stir Crazy Net-Monday 146.94 2026-07-13 16:44:34 UTC
BVARC-Stir Crazy Net-Thursday 146.94 2026-08-27 16:47:11 UTC
BVARC-Stir Crazy Net-Thursday 146.88 2026-10-08 16:52:03 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-06-09 16:49:41 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-06-16 16:39:48 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-06-16 16:48:54 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-06-30 16:45:18 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-07-21 16:30:56 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-08-04 16:38:41 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-08-11 16:30:18 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-08-18 16:35:09 UTC
BVARC-Stir Crazy Net-Tuesday 146.94 2026-08-25 16:15:31 UTC

start | more