Closed Nets (189698)

last: 1 day | 7 days | 30 days | 365 days | 1214 days
clear
Name Frequency Started at
EMCOMM CAPROCK INTERTIE 444.200 2024-03-13 00:52:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-20 00:52:34 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-27 00:28:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-03 00:51:14 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-10 00:51:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-24 00:44:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-01 00:58:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-08 00:53:12 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-15 00:55:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-29 00:58:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 00:55:52 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 01:01:15 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-12 00:45:21 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-26 00:36:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-03 00:35:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-10 00:46:46 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-24 00:49:36 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-31 00:51:09 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-07 00:50:30 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-14 00:48:48 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-21 00:50:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-28 00:52:20 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-11 00:38:49 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-18 00:36:03 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-02 00:54:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-09 00:55:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-23 00:47:38 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-30 00:49:22 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-06 01:41:32 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-13 01:44:59 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-20 01:27:55 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-27 01:52:20 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-12-04 01:53:39 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-12-11 01:41:58 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-12-18 01:45:28 UTC
EMCOMM CAPROCK INTERTIE 444.200 2025-01-08 01:57:23 UTC
EMCOMM CAPROCK INTERTIE 444.200 2025-01-15 02:03:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2025-01-22 01:55:41 UTC
EMCOMM CAPROCK INTERTIE 444.200 2025-01-29 01:58:11 UTC
EMCOMM CAPROCK INTERTIE 444.200 2025-02-05 01:52:43 UTC
EmComm Caprock Intertie Net 444.200 2023-10-03 00:28:30 UTC
EmComm Caprock Intertie Net 444.2 2023-11-08 01:55:14 UTC
EmComm Caprock Intertie Net 444.575 2024-01-10 02:00:12 UTC
EmComm Caprock Intertie Net 444.575 2024-02-07 01:52:44 UTC
EmComm Caprock Intertie Net 444.575 2024-06-19 00:59:51 UTC
EmComm Caprock Intertie Net 444.575 2024-10-16 00:54:13 UTC
EmComm Caprock Intertie Net 444.200 2025-02-05 02:24:00 UTC
EmComm Caprock Intertie Net 444.200 2025-02-12 01:56:32 UTC
EmComm Caprock Intertie Net 444.200 2025-02-19 01:46:31 UTC
EmComm Caprock Intertie Net 444.575 2025-02-26 01:47:03 UTC
EmComm Caprock Intertie Net 444.200 2025-02-26 01:56:59 UTC
EmComm Caprock Intertie Net 444.200 2025-03-05 01:50:50 UTC
EmComm Caprock Intertie Net 444.200 2025-03-12 00:56:01 UTC
EmComm Caprock Intertie Net 444.575 2025-03-19 01:06:52 UTC
EmComm Caprock Intertie Net 444.575 2025-03-23 01:11:54 UTC
EmComm Caprock Intertie Net 444.200 2025-03-26 00:41:25 UTC
EmComm Caprock Intertie Net 444.200 2025-04-02 00:31:53 UTC
EmComm Caprock Intertie Net 444.200 2025-04-09 00:44:52 UTC
EmComm Caprock Intertie Net 444.200 2025-04-16 00:40:50 UTC
EmComm Caprock Intertie Net 444.200 2025-04-23 00:56:25 UTC
EmComm Caprock Intertie Net 444.200 2025-04-30 00:34:14 UTC
EmComm Caprock Intertie Net 444.575 2025-05-14 00:32:58 UTC
EmComm Caprock Intertie Net 444.200 2025-05-21 00:45:26 UTC
EmComm Caprock Intertie Net 444.575 2025-05-28 00:40:44 UTC
EmComm Caprock Intertie Net 444.200 2025-06-04 00:46:05 UTC
EmComm Caprock Intertie Net 444.575 2025-06-11 01:02:02 UTC
EmComm Caprock Intertie Net 444.575 2025-06-18 01:00:44 UTC
EmComm Caprock Intertie Net 444.200 2025-06-25 00:55:43 UTC
EmComm Caprock Intertie Net 444.200 2025-07-02 00:46:21 UTC
EmComm Caprock Intertie Net 444.200 2025-07-16 00:50:51 UTC
EmComm Caprock Intertie Net 444.200 2025-07-18 14:03:31 UTC
EmComm Caprock Intertie Net 444.200 2025-07-23 00:53:04 UTC
EmComm Caprock Intertie Net 444.200 2025-07-30 00:54:04 UTC
EmComm Caprock Intertie Net 444.200 2025-08-06 00:51:52 UTC
EmComm Caprock Intertie Net 444.200 2025-08-13 00:39:20 UTC
EmComm Caprock Intertie Net 444.200 2025-08-20 01:02:31 UTC
EmComm Caprock Intertie Net 444.200 2025-08-27 00:28:06 UTC
EmComm Caprock Intertie Net 444.575 2025-12-24 01:47:15 UTC
EmComm Caprock Intertie Net 444.575 2026-07-08 00:44:51 UTC
EmComm Caprock Intertie Net 444.575 2026-08-26 00:48:06 UTC
EmComm Sumter 146.925 2025-07-15 23:41:47 UTC
Emergency Svs Train-Resource-Net 146.790 2026-01-09 00:47:42 UTC
EMROG - ARES 146.88 2026-01-25 19:41:49 UTC
EMROG - ARES 146.88 2026-02-03 01:22:31 UTC
Emrog ARES 146.88 2026-02-04 11:12:10 UTC
Emrog ARES 146.88 2026-03-03 01:23:18 UTC
Emrog ARES 146.88 2026-03-31 00:22:46 UTC
Emrog ARES 146.88 2026-04-07 00:17:53 UTC
Emrog ARES 146.88 2026-04-28 00:26:41 UTC
Emrog ARES 146.88 2026-05-05 00:38:33 UTC
Emrog ARES 146.88 2026-06-02 00:32:04 UTC
Emrog ARES 146.88 2026-06-23 11:40:39 UTC
Emrog ARES 146.88 2026-06-30 00:14:20 UTC
Emrog ARES Dist 1 FBC 146.88 2026-07-27 22:57:05 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-06-22 00:46:29 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-13 00:44:53 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-20 01:06:16 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-27 00:44:21 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-08-10 00:51:44 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-08-17 00:43:27 UTC

start | more