Closed Nets (190018)

last: 1 day | 7 days | 30 days | 365 days | 1217 days
clear
Name ↓ Frequency Started at
GBARC 146.730 2026-06-10 23:22:50 UTC
GBARC 3.783 2026-06-17 23:23:03 UTC
GBARC 146.730 2026-06-24 23:31:47 UTC
GBARC 146.730 2026-07-01 23:27:37 UTC
GBARC 146.730 2026-07-08 23:24:03 UTC
GBARC 146.73 2026-07-15 23:36:44 UTC
GBARC 146.730 2026-07-22 23:22:00 UTC
GBARC 146.730 2026-07-29 23:20:08 UTC
GBARC 3.783 2026-08-05 23:21:40 UTC
GBARC 146.730 2026-08-12 23:25:45 UTC
GBARC 146.730 2026-08-19 23:23:09 UTC
GBARC 146.730 2026-08-26 23:21:34 UTC
GBARC 146.73 2026-09-09 22:59:02 UTC
GBARC 146.730 2026-09-09 23:23:36 UTC
GBARC 146.730 2026-09-16 23:17:31 UTC
GBARC 146.730 2026-09-23 23:08:06 UTC
GBARC - test 146.730 2026-03-24 23:09:58 UTC
GBARC net 146.730 2025-12-18 00:26:30 UTC
GBRB GMRS NET 462.700 2026-01-12 01:28:57 UTC
GC ares 462.7250 2026-07-03 00:18:29 UTC
GC ares 462.7250 2026-07-31 17:09:09 UTC
GC ares 462.7250 2026-08-03 16:57:40 UTC
GC ARES NET 147.120 2024-12-14 00:32:23 UTC
GC ARES NET 147.120 2025-01-15 00:46:51 UTC
GC ARES NET 147.120 2025-01-18 00:46:30 UTC
GC ARES NET 145.350 2025-03-01 00:41:27 UTC
GCARA 1936 Annual AM Night 2025 1936 2025-12-18 20:14:41 UTC
GCARA 1936 2023 AM Night 1936kHz. 2023-12-26 16:43:52 UTC
GCARA 1936 2023 AM Night 1936kHz. 2023-12-28 21:58:58 UTC
GCARA 1936 2024 AM Night 1936kHz. 2024-12-26 22:57:05 UTC
GCARC 146.860 2024-08-12 01:13:19 UTC
GCARC 147.000 2025-02-18 00:09:30 UTC
GCARC 147.000 2025-02-20 23:59:41 UTC
GCARC 147.000 2025-02-27 23:59:49 UTC
GCARC 145.470 2025-03-26 00:03:34 UTC
GCARC 147.000 2025-03-27 23:00:54 UTC
GCARC 147.000 2025-06-12 22:57:42 UTC
GCARC 147.000 2025-06-19 22:55:19 UTC
GCARC 10 meter net 28.430 2024-11-15 02:12:29 UTC
GCARC POTA NET 146.670 2026-05-06 20:02:18 UTC
GCARC thursday 10M net 28.430 2025-10-30 23:32:53 UTC
GCARC thursday 10M net 28.430 2025-10-30 23:58:05 UTC
GCARG 146.74 2025-09-04 23:53:05 UTC
GCARG 146.74 2025-09-05 00:18:16 UTC
GCARG 146.74 2026-05-14 23:52:11 UTC
gcarg 2 462.7250 2026-08-04 20:58:22 UTC
GCARG F GMRS RPT22 2025-09-05 00:22:28 UTC
GCARG GMRS NET 462.7250 2024-12-06 03:41:17 UTC
GCARG-GMRS 462.725 2025-10-10 00:24:45 UTC
GCARG-GMRS 462.725 2025-10-10 20:52:23 UTC
GCARG-GMRS 462.725 2025-10-17 00:21:37 UTC
GCARG-GMRS 462.725 2025-10-24 00:22:07 UTC
GCARG-GMRS 462.725 2025-10-31 00:15:41 UTC
GCARG-GMRS 462.725 2025-11-14 01:18:17 UTC
GCARG-GMRS 462.725 2026-01-24 18:12:24 UTC
GCARG-GMRS 462.725 2026-01-30 01:27:56 UTC
GCARG-GMRS 462.725 2026-02-20 01:27:31 UTC
GCARG-GMRS 462.725 2026-02-27 01:14:10 UTC
GCARG-GMRS 462.725 2026-02-27 01:21:39 UTC
GCARG-GMRS 462.725 2026-03-06 01:11:12 UTC
GCARG-GMRS 462.725 2026-03-13 00:17:26 UTC
GCARG-GMRS 462.725 2026-03-20 00:18:13 UTC
GCARG-GMRS 462.725 2026-03-27 00:14:01 UTC
GCARG-GMRS 462.725 2026-04-10 00:20:36 UTC
GCARG-GMRS 462.725 2026-04-17 00:22:51 UTC
GCARG-GMRS 462.725 2026-04-24 00:25:27 UTC
GCARG-GMRS 462.725 2026-05-01 00:22:47 UTC
GCARG-GMRS 462.725 2026-05-08 00:20:45 UTC
GCARG-GMRS 462.725 2026-05-15 00:26:48 UTC
GCARG-GMRS 462.725 2026-05-22 00:27:13 UTC
GCARG-VHF 146.74 2025-10-09 21:43:46 UTC
GCARG-VHF 146.74 2025-10-09 23:45:38 UTC
GCARG-VHF 146.74 2025-10-10 00:20:59 UTC
GCARG-VHF 146.74 2025-10-16 23:52:08 UTC
GCARG-VHF 146.74 2025-10-23 23:57:43 UTC
GCARG-VHF 146.74 2025-10-30 23:47:19 UTC
GCARG-VHF 146.74 2025-11-14 00:55:50 UTC
GCARG-VHF 146.74 2026-01-24 17:58:58 UTC
GCARG-VHF 146.74 2026-01-30 00:55:44 UTC
GCARG-VHF 146.74 2026-02-20 01:00:47 UTC
GCARG-VHF 146.74 2026-02-27 00:46:41 UTC
GCARG-VHF 146.74 2026-03-06 00:57:54 UTC
GCARG-VHF 146.74 2026-03-12 23:49:33 UTC
GCARG-VHF 146.74 2026-03-19 23:38:37 UTC
GCARG-VHF 146.74 2026-03-26 23:58:01 UTC
GCARG-VHF 146.74 2026-04-09 23:57:20 UTC
GCARG-VHF 146.74 2026-04-16 23:47:50 UTC
GCARG-VHF 146.74 2026-04-23 23:57:11 UTC
GCARG-VHF 146.74 2026-04-30 23:57:39 UTC
GCARG-VHF 146.74 2026-05-07 23:42:55 UTC
GCARG-VHF 146.74 2026-05-21 23:43:08 UTC
GCARG-VHF 146.74 2026-05-28 23:54:55 UTC
Gcars 444.550 2023-08-16 00:04:05 UTC
Gcars 2 meter 147.12 2023-08-16 00:30:37 UTC
Gcars 2 meter 147.12 2023-08-30 00:18:44 UTC
Gcars 2 meter 147.12 2023-09-26 23:51:41 UTC
Gcars 2 meter 147.12 2023-09-27 00:19:35 UTC
Gcars 2 meter 147.12 2023-10-25 00:20:42 UTC
GCARS PACEMAKER NET 147.120 2024-11-19 23:33:47 UTC
GCARS PACEMAKER NET 147.120 2024-11-27 00:56:46 UTC

start | more